Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 9015995
Preview
| Coordinates | 9015995.cif |
|---|
| Mineral name | Nickelite |
|---|---|
| Formula | As Co0.01 Ni0.97 S0.02 |
| Calculated formula | As Co0.01 Ni0.97 S0.02 |
| Title of publication | Primary minerals of the Jachymov ore district Sample MP511 |
| Authors of publication | Ondrus, P.; Veselovsky, F.; Gabasova, A.; Hlousek, J.; Srein, V.; Vavrnn, I.; Skala, R.; Sejkora, J.; Drabek, M. |
| Journal of publication | Journal of the Czech Geological Society |
| Year of publication | 2003 |
| Journal volume | 48 |
| Pages of publication | 19 - 147 |
| a | 3.619 Å |
| b | 3.619 Å |
| c | 5.036 Å |
| α | 90° |
| β | 90° |
| γ | 120° |
| Cell volume | 57.121 Å3 |
| Number of distinct elements | 4 |
| Space group number | 186 |
| Hermann-Mauguin space group symbol | P 63 m c |
| Hall space group symbol | P 6c -2c |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 264423 (current) | 2021-04-22 | cif/9/01/ Added the _cell_formula_units_Z data item in entries 9015995, 9016493, 9016706. |
9015995.cif |
| 201816 | 2017-10-06 | cod/ Enhancement: marking COD entries that are known to be related to the AMCSD entries using the _cod_related_entry data loop. |
9015995.cif |
| 176465 | 2016-02-16 | cif/ (antanas@kurmis) Replacing _[local]_cod_* tags with their equivalents from the COD CIF dictionary in multiple entries in range 9. |
9015995.cif |
| 86000 | 2013-05-09 | cif/ (saulius@koala.ibt.lt) Adding new mineral structures from AMCSD. |
9015995.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.