Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7107176
Preview
| Coordinates | 7107176.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | C118 H140 Dy8 N32 O56 |
|---|---|
| Calculated formula | C118 H120 Dy8 N32 O56 |
| SMILES | c12c(cccc1C=[N]1[Dy]3456([n]7ccncc7C7=N[N]8=Cc9cccc(OC)c9O[Dy]9%10%11%128([n]8ccncc8C8=N[N]%13=Cc%14cccc(c%14O[Dy]%14%15%16%13([O]98)([n]8c(C9=N[N]%13=Cc%17cccc(c%17O[Dy]%17%18%19%13([n]%13ccncc%13C%13=N[N]%20=Cc%21c(c(ccc%21)OC)O[Dy]%21%22%23%20([n]%20ccncc%20C%20=N[N]%24=Cc%25cccc(OC)c%25O[Dy]%25%26%27%24([n]%24ccncc%24C%24=N[N]%28=Cc%29cccc(c%29O[Dy]%29%30%31%28([O]%25%24)([n]%24ccncc%24C%24=N[N]%25=Cc%28cccc(c%28O[Dy]%28%32%25([O]3C(=N1)c1cncc[n]%281)([O]%29%24)([O]=C([O]%26%30)[O]%22%27)([O]%31C(=[O]%12)[O]6%32)[OH2])[OH]C)[OH2])[OH]C)([O]%21%20)([O]=C([O]%16%17)[O]%19%23)[OH2])([O]%18%13)[OH2])([O]%149)([O]=C([O]%10%15)[O]5%11)[OH2])[OH]C)cncc8)[OH2])[OH]C)([O]47)[OH2])(O2)[OH2])[OH]C.CO.CO.CO.CO.CO.O.CO.CO.CO.CO.CO.O |
| Title of publication | Quadruple-CO3^2-^ bridged octanuclear dysprosium(III) compound showing single-molecule magnet behaviour |
| Authors of publication | Haiquan Tian; Lang Zhao; Yun-Nan Guo; Yang Guo; Jinkui Tang; Zhiliang Liu |
| Journal of publication | Chem.Commun. |
| Year of publication | 2012 |
| Journal volume | 48 |
| Pages of publication | 708 |
| a | 31.0303 ± 0.0014 Å |
| b | 18.2012 ± 0.0008 Å |
| c | 28.6372 ± 0.0013 Å |
| α | 90° |
| β | 117.465 ± 0.001° |
| γ | 90° |
| Cell volume | 14351 ± 1.1 Å3 |
| Cell temperature | 296 ± 2 K |
| Ambient diffraction temperature | 296 ± 2 K |
| Number of distinct elements | 5 |
| Space group number | 15 |
| Hermann-Mauguin space group symbol | C 1 2/c 1 |
| Hall space group symbol | -C 2yc |
| Residual factor for all reflections | 0.0909 |
| Residual factor for significantly intense reflections | 0.0535 |
| Weighted residual factors for significantly intense reflections | 0.1285 |
| Weighted residual factors for all reflections included in the refinement | 0.1562 |
| Goodness-of-fit parameter for all reflections included in the refinement | 1.077 |
| Diffraction radiation wavelength | 0.71073 Å |
| Diffraction radiation type | MoKα |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
Version history
Version history is temporarily not available due to server issues.
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.