#------------------------------------------------------------------------------
#$Date: 2014-07-12 00:16:09 +0200 (Sat, 12 Jul 2014) $
#$Revision: 120081 $
#$URL: svn://www.crystallography.net/cod/cif/4/30/11/4301162.cif $
#------------------------------------------------------------------------------
#
# This file is available in the Crystallography Open Database (COD),
# http://www.crystallography.net/
#
# All data on this site have been placed in the public domain by the
# contributors.
#
data_4301162
loop_
_publ_author_name
'Marco W. Bouwkamp'
'Auke Meetsma'
_publ_contact_author_address
;
Crystal Structure Center, Chemical Physics,
Zernike Institute for Advanced Materials,
University of Groningen,
Nijenborgh 4,
NL-9747 AG Groningen, The Netherlands.
;
_publ_contact_author_email A.Meetsma@rug.nl
_publ_contact_author_fax '+31 50 3634441'
_publ_contact_author_name
;
Drs. A. Meetsma
;
_publ_contact_author_phone '+31 50 3634368'
_publ_section_title
;
Pentaarylfullerenes as Noncoordinating Cyclopentadienyl Anions
;
_journal_name_full 'Inorganic Chemistry'
_journal_page_first 8
_journal_page_last 9
_journal_volume 48
_journal_year 2009
_chemical_compound_source 'see text'
_chemical_formula_moiety 'C90 H25, C14 H34 N3 O2 Zr'
_chemical_formula_sum 'C104 H59 N3 O2 Zr'
_chemical_formula_weight 1473.76
_chemical_name_systematic
;
;
_space_group_IT_number 14
_symmetry_cell_setting monoclinic
_symmetry_Int_Tables_number 14
_symmetry_space_group_name_Hall '-P 2ybc'
_symmetry_space_group_name_H-M 'P 1 21/c 1'
_atom_sites_solution_hydrogens geom
_atom_sites_solution_primary direct
_atom_sites_solution_secondary direct
_audit_creation_date '2008-09-23 18:28:14'
_audit_creation_method
;
PLATON
option (version :: 80708)
SHELXL97-2 & Manual Editing
;
_audit_update_record
;
?
2008-09-24 # Formatted by publCIF
;
_cell_angle_alpha 90
_cell_angle_beta 96.175(3)
_cell_angle_gamma 90
_cell_formula_units_Z 4
_cell_length_a 14.309(3)
_cell_length_b 18.453(3)
_cell_length_c 26.167(5)
_cell_measurement_reflns_used 5699
_cell_measurement_temperature 100(1)
_cell_measurement_theta_max 21.80
_cell_measurement_theta_min 2.71
_cell_volume 6869(2)
_computing_cell_refinement 'SAINT-Plus (Bruker, 2007)'
_computing_data_collection 'SMART (Bruker, 2007)'
_computing_data_reduction 'SAINT-Plus (Bruker, 2007)'
_computing_molecular_graphics
;
PLATON (Spek, 2003)
PLUTO (Meetsma, 2008)
;
_computing_publication_material 'PLATON (Spek, 2003)'
_computing_structure_refinement 'SHELXL-97 (Sheldrick, 2008)'
_computing_structure_solution
;
SIR2004 (Burla et al., 2005)
;
_diffrn_ambient_temperature 100(1)
_diffrn_detector_area_resol_mean 66.06
_diffrn_measured_fraction_theta_full 0.997
_diffrn_measured_fraction_theta_max 0.997
_diffrn_measurement_device_type
;
Bruker Smart Apex; CCD area detector
;
_diffrn_measurement_method '\f and \w scans'
_diffrn_radiation_detector
;
CCD area-detector
;
_diffrn_radiation_monochromator 'parallel mounted graphite'
_diffrn_radiation_source 'fine focus sealed Siemens Mo tube '
_diffrn_radiation_type MoK\a
_diffrn_radiation_wavelength 0.71073
_diffrn_reflns_av_R_equivalents 0.0000
_diffrn_reflns_av_sigmaI/netI 0.1211
_diffrn_reflns_limit_h_max 14
_diffrn_reflns_limit_h_min -14
_diffrn_reflns_limit_k_max 19
_diffrn_reflns_limit_k_min 0
_diffrn_reflns_limit_l_max 26
_diffrn_reflns_limit_l_min 0
_diffrn_reflns_number 43916
_diffrn_reflns_reduction_process
;
Intensity data were corrected for Lorentz and polarization
effects, decay and absorption and reduced to F~o~^2^
using SAINT-Plus & SADABS (Bruker, 2007).
;
_diffrn_reflns_theta_full 21.49
_diffrn_reflns_theta_max 21.49
_diffrn_reflns_theta_min 2.60
_diffrn_standards_decay_% 0
_diffrn_standards_number 0
_exptl_absorpt_coefficient_mu 0.223
_exptl_absorpt_correction_T_max 0.9610
_exptl_absorpt_correction_T_min 0.9047
_exptl_absorpt_correction_type multi-scan
_exptl_absorpt_process_details '(SADABS, (Bruker, 2007))'
_exptl_crystal_colour red
_exptl_crystal_density_diffrn 1.425
_exptl_crystal_density_method 'not measured'
_exptl_crystal_description fragment
_exptl_crystal_F_000 3040
_exptl_crystal_size_max 0.49
_exptl_crystal_size_mid 0.33
_exptl_crystal_size_min 0.26
_platon_squeeze_details
;
;
_refine_diff_density_max 1.588
_refine_diff_density_min -1.452
_refine_diff_density_rms 0.135
_refine_ls_extinction_method none
_refine_ls_goodness_of_fit_ref 3.362
_refine_ls_hydrogen_treatment constr
_refine_ls_matrix_type full
_refine_ls_number_parameters 911
_refine_ls_number_reflns 7844
_refine_ls_number_restraints 1101
_refine_ls_restrained_S_all 3.314
_refine_ls_R_factor_all 0.2276
_refine_ls_R_factor_gt 0.1390
_refine_ls_shift/su_max 0.000
_refine_ls_shift/su_mean 0.000
_refine_ls_structure_factor_coef Fsqd
_refine_ls_weighting_details
'calc w=1/[\s^2^(Fo^2^)+(0.0P)^2^+0.0P] where P=(Fo^2^+2Fc^2^)/3'
_refine_ls_weighting_scheme calc
_refine_ls_wR_factor_gt 0.2271
_refine_ls_wR_factor_ref 0.2346
_reflns_number_gt 4174
_reflns_number_total 7844
_reflns_threshold_expression I>2\s(I)
_[local]_cod_data_source_file ic802034m_si_002_3.cif
_[local]_cod_data_source_block global
_[local]_cod_cif_authors_sg_H-M 'P 21/c'
_cod_database_code 4301162
_vrn_publ_code_void_volume 563.9
_vrn_publ_code_number_frames 1800
_vrn_publ_code_frame_time_sec 30.0
_vrn_publ_code_meas_time_hour 17.8
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
Zr Zr -2.9673 0.5597 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
O O 0.0106 0.0060 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
N N 0.0061 0.0033 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
H H 0.0000 0.0000 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
C C 0.0033 0.0016 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 x,y,z
2 -x,1/2+y,1/2-z
3 -x,-y,-z
4 x,1/2-y,1/2+z
loop_
_diffrn_standard_refln_index_h
_diffrn_standard_refln_index_k
_diffrn_standard_refln_index_l
? ? ?
loop_
_platon_squeeze_void_nr
_platon_squeeze_void_average_x
_platon_squeeze_void_average_y
_platon_squeeze_void_average_z
_platon_squeeze_void_volume
_platon_squeeze_void_count_electrons
_platon_squeeze_void_content
1 0.145 0.375 0.248 23 0 ' '
2 0.145 0.125 0.748 23 0 ' '
3 0.208 0.938 0.129 6 1 ' '
4 0.208 0.562 0.629 7 0 ' '
5 0.262 0.973 0.340 11 0 ' '
6 0.262 0.527 0.840 11 0 ' '
7 0.502 1.000 -0.001 192 34 ' '
8 0.502 0.500 0.499 192 34 ' '
9 0.738 0.473 0.160 11 0 ' '
10 0.738 0.027 0.660 11 0 ' '
11 0.802 0.430 0.367 5 0 ' '
12 0.802 0.070 0.867 5 0 ' '
13 0.854 0.875 0.252 23 0 ' '
14 0.854 0.625 0.752 23 0 ' '
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_thermal_displace_type
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
_atom_site_U_iso_or_equiv
_atom_site_calc_flag
_atom_site_refinement_flags
C11 C Uani 0.3434(8) 0.3066(6) 0.1985(4) 1.000 0.019(3) . .
C12 C Uani 0.3184(8) 0.3635(6) 0.1640(4) 1.000 0.019(3) . .
C13 C Uani 0.2363(8) 0.3393(6) 0.1323(4) 1.000 0.016(3) . .
C14 C Uani 0.2097(8) 0.2697(6) 0.1483(4) 1.000 0.019(3) . .
C15 C Uani 0.2780(7) 0.2491(6) 0.1898(4) 1.000 0.016(3) . .
C16 C Uani 0.4055(9) 0.3159(6) 0.2491(4) 1.000 0.022(3) . .
C17 C Uani 0.3462(8) 0.4396(6) 0.1724(4) 1.000 0.022(3) . .
C18 C Uani 0.1659(8) 0.3897(6) 0.1031(4) 1.000 0.022(3) . .
C19 C Uani 0.1129(8) 0.2350(6) 0.1373(4) 1.000 0.023(3) . .
C110 C Uani 0.2614(8) 0.1909(6) 0.2291(4) 1.000 0.026(3) . .
C111 C Uani 0.3945(8) 0.3963(6) 0.2635(4) 1.000 0.021(3) . .
C112 C Uiso 0.3677(8) 0.4503(6) 0.2297(4) 1.000 0.019(3) . .
C113 C Uiso 0.2570(8) 0.4853(6) 0.1616(4) 1.000 0.020(3) . .
C114 C Uani 0.1764(8) 0.4634(6) 0.1303(4) 1.000 0.019(3) . .
C115 C Uiso 0.0674(8) 0.3664(7) 0.1143(4) 1.000 0.022(3) . .
C116 C Uiso 0.0450(8) 0.2982(6) 0.1294(4) 1.000 0.021(3) . .
C117 C Uani 0.0875(9) 0.2055(6) 0.1886(4) 1.000 0.021(3) . .
C118 C Uani 0.1537(8) 0.1857(6) 0.2298(4) 1.000 0.021(3) . .
C119 C Uiso 0.2916(9) 0.2220(6) 0.2819(4) 1.000 0.023(3) . .
C120 C Uani 0.3560(8) 0.2778(6) 0.2899(4) 1.000 0.023(3) . .
C121 C Uiso 0.3676(8) 0.3995(7) 0.3143(4) 1.000 0.027(3) . .
C122 C Uiso 0.3146(8) 0.5116(6) 0.2451(4) 1.000 0.014(3) . .
C123 C Uiso 0.2482(8) 0.5333(6) 0.2041(4) 1.000 0.018(3) . .
C124 C Uiso 0.0868(9) 0.4887(6) 0.1420(4) 1.000 0.024(3) . .
C125 C Uani 0.0208(9) 0.4284(6) 0.1319(4) 1.000 0.024(4) . .
C126 C Uani -0.0261(8) 0.2915(7) 0.1629(5) 1.000 0.028(3) . .
C127 C Uani -0.0002(8) 0.2328(6) 0.1998(5) 1.000 0.025(3) . .
C128 C Uani 0.1343(9) 0.1919(6) 0.2817(5) 1.000 0.026(3) . .
C129 C Uani 0.2160(9) 0.2138(6) 0.3123(5) 1.000 0.028(3) . .
C130 C Uani 0.3419(8) 0.3276(7) 0.3312(4) 1.000 0.028(3) . .
C131 C Uani 0.3197(8) 0.4602(6) 0.3322(4) 1.000 0.029(3) . .
C132 C Uiso 0.2912(9) 0.5191(7) 0.2945(4) 1.000 0.029(3) . .
C133 C Uiso 0.1610(9) 0.5594(6) 0.2146(4) 1.000 0.028(3) . .
C134 C Uiso 0.0762(8) 0.5371(6) 0.1813(4) 1.000 0.028(3) . .
C135 C Uani -0.0540(9) 0.4226(7) 0.1634(5) 1.000 0.032(4) . .
C136 C Uani -0.0778(8) 0.3495(7) 0.1782(5) 1.000 0.032(4) . .
C137 C Uani -0.0251(8) 0.2372(7) 0.2495(5) 1.000 0.032(3) . .
C138 C Uani 0.0422(9) 0.2163(6) 0.2915(5) 1.000 0.027(3) . .
C139 C Uani 0.2073(9) 0.2604(7) 0.3548(4) 1.000 0.033(3) . .
C140 C Uani 0.2724(10) 0.3185(7) 0.3637(4) 1.000 0.032(3) . .
C141 C Uani 0.2436(10) 0.4533(7) 0.3654(4) 1.000 0.036(3) . .
C142 C Uani 0.1996(9) 0.5464(6) 0.3041(5) 1.000 0.034(4) . .
C143 C Uani 0.1366(9) 0.5659(6) 0.2657(5) 1.000 0.033(4) . .
C144 C Uiso 0.0033(9) 0.5290(7) 0.2152(5) 1.000 0.034(4) . .
C145 C Uiso -0.0625(8) 0.4718(7) 0.2050(4) 1.000 0.032(3) . .
C146 C Uani -0.1020(8) 0.3558(7) 0.2315(5) 1.000 0.036(3) . .
C147 C Uiso -0.0748(9) 0.3002(7) 0.2665(5) 1.000 0.036(3) . .
C148 C Uani 0.0362(9) 0.2666(7) 0.3345(5) 1.000 0.036(3) . .
C149 C Uani 0.1144(11) 0.2863(7) 0.3651(5) 1.000 0.040(3) . .
C150 C Uani 0.2227(10) 0.3805(7) 0.3803(4) 1.000 0.035(3) . .
C151 C Uani 0.1695(10) 0.5047(7) 0.3481(5) 1.000 0.038(3) . .
C152 C Uiso 0.0398(9) 0.5451(7) 0.2664(5) 1.000 0.033(3) . .
C153 C Uiso -0.0905(9) 0.4326(7) 0.2476(5) 1.000 0.036(3) . .
C154 C Uani -0.0376(9) 0.3181(7) 0.3177(5) 1.000 0.040(3) . .
C155 C Uani 0.1216(10) 0.3635(8) 0.3799(4) 1.000 0.042(4) . .
C156 C Uani 0.0741(10) 0.4836(8) 0.3481(5) 1.000 0.043(4) . .
C157 C Uani 0.0090(10) 0.5072(7) 0.3061(5) 1.000 0.042(4) . .
C158 C Uani -0.0567(9) 0.4490(7) 0.2977(5) 1.000 0.038(3) . .
C159 C Uani -0.0297(10) 0.3916(8) 0.3332(5) 1.000 0.044(4) . .
C160 C Uani 0.0539(11) 0.4132(8) 0.3653(5) 1.000 0.047(4) . .
C161 C Uani 0.5026(10) 0.2910(7) 0.2459(5) 1.000 0.030(4) . .
C162 C Uani 0.5369(9) 0.2270(7) 0.2693(5) 1.000 0.050(5) . .
C163 C Uani 0.6267(10) 0.2029(8) 0.2650(6) 1.000 0.063(6) . .
C164 C Uani 0.6852(10) 0.2407(8) 0.2369(6) 1.000 0.064(6) . .
C165 C Uani 0.6544(9) 0.3064(8) 0.2137(5) 1.000 0.060(5) . .
C166 C Uani 0.5620(9) 0.3272(7) 0.2188(5) 1.000 0.044(4) . .
C167 C Uani 0.4260(9) 0.4685(7) 0.1425(5) 1.000 0.033(4) . .
C168 C Uani 0.4886(9) 0.5219(7) 0.1616(5) 1.000 0.041(4) . .
C169 C Uani 0.5590(10) 0.5469(8) 0.1353(5) 1.000 0.055(5) . .
C170 C Uani 0.5679(10) 0.5230(8) 0.0883(5) 1.000 0.069(6) . .
C171 C Uani 0.5066(10) 0.4682(8) 0.0665(5) 1.000 0.076(6) . .
C172 C Uani 0.4353(9) 0.4429(7) 0.0952(5) 1.000 0.054(5) . .
C173 C Uani 0.1703(9) 0.3948(7) 0.0443(5) 1.000 0.030(4) . .
C174 C Uani 0.1160(9) 0.4425(7) 0.0130(5) 1.000 0.043(4) . .
C175 C Uani 0.1207(10) 0.4441(8) -0.0385(5) 1.000 0.057(5) . .
C176 C Uani 0.1768(10) 0.4026(8) -0.0631(5) 1.000 0.051(6) . .
C177 C Uani 0.2334(10) 0.3537(8) -0.0350(5) 1.000 0.053(5) . .
C178 C Uani 0.2302(9) 0.3504(7) 0.0188(5) 1.000 0.041(4) . .
C179 C Uani 0.1034(11) 0.1818(7) 0.0950(5) 1.000 0.058(4) . .
C180 C Uani 0.1037(13) 0.1961(9) 0.0472(6) 1.000 0.110(5) . .
C181 C Uani 0.0988(14) 0.1465(9) 0.0077(6) 1.000 0.125(6) . .
C182 C Uani 0.0917(14) 0.0796(9) 0.0141(6) 1.000 0.113(6) . .
C183 C Uani 0.1011(14) 0.0593(9) 0.0627(6) 1.000 0.129(6) . .
C184 C Uani 0.1059(13) 0.1100(8) 0.1021(6) 1.000 0.110(5) . .
C185 C Uani 0.3046(9) 0.1172(7) 0.2193(5) 1.000 0.036(4) . .
C186 C Uani 0.2723(10) 0.0550(7) 0.2359(6) 1.000 0.069(5) . .
C187 C Uani 0.3122(10) -0.0119(8) 0.2250(6) 1.000 0.080(6) . .
C188 C Uani 0.3883(10) -0.0177(8) 0.2014(6) 1.000 0.066(6) . .
C189 C Uani 0.4307(10) 0.0452(8) 0.1881(5) 1.000 0.055(5) . .
C190 C Uani 0.3870(10) 0.1116(7) 0.1961(5) 1.000 0.049(5) . .
Zr2 Zr Uani 0.30170(15) 0.75364(11) 0.00848(7) 1.000 0.1174(10) . .
O21 O Uani 0.1953(11) 0.7559(9) 0.0637(10) 1.000 0.296(10) . .
O22 O Uani 0.4111(14) 0.7628(11) -0.0476(8) 1.000 0.346(8) . .
N21 N Uani 0.2780(10) 0.6466(7) -0.0114(5) 1.000 0.133(5) . .
N22 N Uani 0.2364(17) 0.8258(10) -0.0329(7) 1.000 0.274(7) . .
N23 N Uani 0.3931(13) 0.7734(10) 0.0646(7) 1.000 0.231(6) . .
C21 C Uani 0.3065(12) 0.5849(7) 0.0215(6) 1.000 0.133(5) . .
C22 C Uani 0.2254(12) 0.6273(8) -0.0604(5) 1.000 0.133(5) . .
C23 C Uani 0.1924(18) 0.8213(11) -0.0858(8) 1.000 0.273(7) . .
C24 C Uani 0.2167(18) 0.8977(10) -0.0132(8) 1.000 0.273(7) . .
C25 C Uani 0.3877(14) 0.8301(11) 0.1033(7) 1.000 0.231(6) . .
C26 C Uani 0.4715(14) 0.7252(10) 0.0816(8) 1.000 0.230(6) . .
C27 C Uani 0.1091(19) 0.7687(12) 0.0329(9) 1.000 0.336(10) . .
C28 C Uani 0.0494(13) 0.7032(16) 0.0406(10) 1.000 0.328(11) . .
C29 C Uani 0.098(2) 0.6638(11) 0.0863(11) 1.000 0.326(11) . .
C210 C Uani 0.1905(16) 0.7006(15) 0.1010(8) 1.000 0.303(11) . .
C211 C Uani 0.471(2) 0.7182(8) -0.0736(12) 1.000 0.351(10) . .
C212 C Uani 0.5441(19) 0.7682(14) -0.0917(12) 1.000 0.351(11) . .
C213 C Uani 0.526(2) 0.8422(11) -0.0709(13) 1.000 0.384(11) . .
C214 C Uani 0.443(2) 0.8353(10) -0.0404(12) 1.000 0.371(10) . .
H162 H Uiso 0.49718 0.19932 0.28872 1.000 0.0594 . .
H163 H Uiso 0.64826 0.15948 0.28183 1.000 0.0756 . .
H164 H Uiso 0.74629 0.22271 0.23300 1.000 0.0770 . .
H165 H Uiso 0.69454 0.33540 0.19550 1.000 0.0716 . .
H166 H Uiso 0.53950 0.37028 0.20178 1.000 0.0526 . .
H168 H Uiso 0.48202 0.54180 0.19445 1.000 0.0493 . .
H169 H Uiso 0.60211 0.58171 0.15067 1.000 0.0662 . .
H170 H Uiso 0.61512 0.54245 0.06938 1.000 0.0831 . .
H171 H Uiso 0.51348 0.44898 0.03345 1.000 0.0914 . .
H172 H Uiso 0.39287 0.40696 0.08072 1.000 0.0642 . .
H174 H Uiso 0.07469 0.47463 0.02788 1.000 0.0519 . .
H175 H Uiso 0.08107 0.47728 -0.05834 1.000 0.0679 . .
H176 H Uiso 0.17781 0.40661 -0.09919 1.000 0.0615 . .
H177 H Uiso 0.27395 0.32268 -0.05134 1.000 0.0639 . .
H178 H Uiso 0.26987 0.31699 0.03836 1.000 0.0494 . .
H180 H Uiso 0.10767 0.24576 0.03810 1.000 0.1322 . .
H181 H Uiso 0.10089 0.16400 -0.02634 1.000 0.1490 . .
H182 H Uiso 0.08050 0.04639 -0.01365 1.000 0.1350 . .
H183 H Uiso 0.10464 0.00916 0.07092 1.000 0.1548 . .
H184 H Uiso 0.11126 0.09251 0.13642 1.000 0.1318 . .
H186 H Uiso 0.22063 0.05589 0.25590 1.000 0.0828 . .
H187 H Uiso 0.28283 -0.05500 0.23505 1.000 0.0958 . .
H188 H Uiso 0.41307 -0.06378 0.19388 1.000 0.0790 . .
H189 H Uiso 0.48885 0.04374 0.17367 1.000 0.0657 . .
H190 H Uiso 0.41514 0.15470 0.18512 1.000 0.0593 . .
H210' H Uiso 0.24310 0.66597 0.10017 1.000 0.3623 . .
H211' H Uiso 0.50139 0.68089 -0.05013 1.000 0.4198 . .
H212' H Uiso 0.53880 0.76931 -0.12976 1.000 0.4217 . .
H213' H Uiso 0.58171 0.85950 -0.04862 1.000 0.4610 . .
H214' H Uiso 0.39255 0.86978 -0.05314 1.000 0.4452 . .
H21 H Uiso 0.25385 0.56967 0.04000 1.000 0.2001 . .
H21' H Uiso 0.35980 0.59882 0.04624 1.000 0.2001 . .
H21" H Uiso 0.32516 0.54463 0.00032 1.000 0.2001 . .
H22 H Uiso 0.24401 0.57875 -0.07060 1.000 0.1997 . .
H22' H Uiso 0.23903 0.66244 -0.08669 1.000 0.1997 . .
H22" H Uiso 0.15798 0.62780 -0.05679 1.000 0.1997 . .
H23 H Uiso 0.12855 0.84113 -0.08775 1.000 0.4096 . .
H23' H Uiso 0.18964 0.77056 -0.09684 1.000 0.4096 . .
H23" H Uiso 0.22943 0.84930 -0.10826 1.000 0.4096 . .
H24 H Uiso 0.24496 0.90193 0.02250 1.000 0.4091 . .
H24' H Uiso 0.14856 0.90463 -0.01463 1.000 0.4091 . .
H24" H Uiso 0.24339 0.93472 -0.03420 1.000 0.4091 . .
H25 H Uiso 0.37779 0.80790 0.13632 1.000 0.3467 . .
H25' H Uiso 0.33508 0.86261 0.09242 1.000 0.3467 . .
H25" H Uiso 0.44641 0.85784 0.10706 1.000 0.3467 . .
H26 H Uiso 0.52100 0.75278 0.10177 1.000 0.3454 . .
H26' H Uiso 0.49653 0.70402 0.05154 1.000 0.3454 . .
H26" H Uiso 0.44934 0.68635 0.10287 1.000 0.3454 . .
H27 H Uiso 0.11956 0.77381 -0.00374 1.000 0.4019 . .
H27' H Uiso 0.07861 0.81325 0.04402 1.000 0.4019 . .
H28 H Uiso -0.01471 0.71804 0.04712 1.000 0.3926 . .
H28' H Uiso 0.04471 0.67178 0.00971 1.000 0.3926 . .
H29 H Uiso 0.10783 0.61240 0.07751 1.000 0.3941 . .
H29' H Uiso 0.05859 0.66550 0.11525 1.000 0.3941 . .
H210 H Uiso 0.19281 0.72159 0.13597 1.000 0.3623 . .
H211 H Uiso 0.43552 0.69364 -0.10318 1.000 0.4198 . .
H212 H Uiso 0.60809 0.75155 -0.07879 1.000 0.4217 . .
H213 H Uiso 0.51197 0.87709 -0.09944 1.000 0.4610 . .
H214 H Uiso 0.46157 0.84515 -0.00354 1.000 0.4452 . .
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_23
_atom_site_aniso_U_13
_atom_site_aniso_U_12
C11 0.018(5) 0.014(4) 0.023(4) -0.001(4) 0.000(4) -0.001(4)
C12 0.021(6) 0.020(5) 0.014(6) 0.003(5) -0.002(4) 0.003(4)
C13 0.016(6) 0.015(4) 0.018(5) -0.002(4) 0.004(4) 0.001(4)
C14 0.015(6) 0.018(5) 0.024(6) 0.002(4) -0.003(4) 0.007(4)
C15 0.011(5) 0.016(4) 0.022(6) -0.002(4) 0.001(4) 0.005(4)
C16 0.020(5) 0.016(6) 0.027(4) 0.010(5) -0.010(3) -0.001(4)
C17 0.016(5) 0.018(4) 0.029(5) 0.006(5) -0.004(4) -0.004(4)
C18 0.020(5) 0.019(5) 0.026(5) 0.008(4) -0.007(4) -0.004(5)
C19 0.016(4) 0.018(5) 0.034(4) 0.004(4) -0.006(4) -0.002(4)
C110 0.021(5) 0.018(4) 0.036(4) 0.011(4) -0.005(3) -0.001(4)
C111 0.014(7) 0.020(5) 0.026(4) 0.001(3) -0.006(4) -0.013(4)
C114 0.021(4) 0.015(5) 0.020(5) 0.011(5) -0.002(5) 0.002(5)
C117 0.022(5) 0.003(6) 0.035(4) 0.005(5) -0.006(4) 0.000(4)
C118 0.023(5) 0.001(6) 0.038(4) 0.007(4) -0.002(4) -0.003(4)
C120 0.025(6) 0.014(5) 0.028(4) 0.012(4) -0.009(4) 0.007(5)
C125 0.015(5) 0.028(7) 0.026(7) 0.012(5) -0.016(5) 0.003(5)
C126 0.013(6) 0.023(5) 0.045(6) 0.004(5) -0.014(5) 0.004(5)
C127 0.017(5) 0.017(6) 0.038(5) 0.008(6) -0.004(4) -0.009(5)
C128 0.037(6) 0.010(6) 0.032(4) 0.011(4) 0.004(4) -0.008(5)
C129 0.036(5) 0.015(6) 0.032(4) 0.016(4) -0.005(4) 0.002(4)
C130 0.027(6) 0.031(5) 0.022(5) 0.015(5) -0.013(5) -0.003(5)
C131 0.026(6) 0.031(5) 0.028(6) -0.010(5) -0.008(4) -0.012(4)
C135 0.023(7) 0.022(5) 0.048(7) 0.008(6) -0.015(6) 0.000(6)
C136 0.011(7) 0.031(6) 0.053(7) 0.012(6) -0.007(6) 0.002(5)
C137 0.025(6) 0.021(6) 0.050(5) 0.002(4) 0.008(4) -0.015(5)
C138 0.033(5) 0.015(6) 0.035(5) 0.010(5) 0.007(4) -0.014(5)
C139 0.046(5) 0.025(5) 0.027(6) 0.016(5) -0.004(5) -0.011(4)
C140 0.043(5) 0.033(5) 0.018(6) 0.008(5) -0.007(5) 0.000(5)
C141 0.056(6) 0.030(5) 0.020(6) -0.016(5) -0.004(6) -0.015(5)
C142 0.037(7) 0.018(7) 0.047(7) -0.011(5) 0.005(6) -0.007(5)
C143 0.031(7) 0.010(7) 0.057(7) -0.007(5) -0.002(6) 0.007(6)
C146 0.009(7) 0.040(6) 0.060(5) 0.005(4) 0.006(5) -0.001(5)
C148 0.041(6) 0.038(6) 0.032(5) 0.015(5) 0.022(5) -0.010(5)
C149 0.053(5) 0.038(6) 0.030(6) 0.000(5) 0.009(4) -0.011(4)
C150 0.056(6) 0.036(5) 0.011(6) -0.001(4) -0.002(5) -0.009(4)
C151 0.053(5) 0.026(6) 0.034(6) -0.024(5) 0.006(5) 0.008(5)
C154 0.042(7) 0.038(5) 0.045(6) 0.005(4) 0.023(5) -0.001(5)
C155 0.050(6) 0.052(6) 0.026(7) 0.002(5) 0.019(5) -0.009(4)
C156 0.055(6) 0.034(6) 0.045(8) -0.021(6) 0.027(5) -0.006(5)
C157 0.039(6) 0.034(6) 0.057(8) -0.014(5) 0.020(5) 0.014(6)
C158 0.024(6) 0.037(5) 0.058(7) -0.003(5) 0.030(5) 0.011(6)
C159 0.034(7) 0.046(5) 0.055(8) -0.016(6) 0.026(6) -0.005(4)
C160 0.058(6) 0.049(6) 0.038(7) -0.010(5) 0.019(5) 0.004(4)
C161 0.019(4) 0.016(6) 0.051(8) 0.006(6) -0.010(4) -0.008(5)
C162 0.034(8) 0.030(8) 0.083(9) 0.001(6) -0.001(7) 0.018(6)
C163 0.039(10) 0.041(9) 0.104(11) 0.007(7) -0.014(9) 0.014(6)
C164 0.019(8) 0.041(10) 0.130(12) -0.016(9) -0.004(7) 0.011(7)
C165 0.015(7) 0.048(9) 0.116(11) 0.002(7) 0.003(7) -0.004(8)
C166 0.013(6) 0.043(8) 0.073(9) 0.002(6) -0.007(7) 0.004(6)
C167 0.031(7) 0.028(7) 0.039(7) 0.006(6) 0.003(6) -0.004(5)
C168 0.032(8) 0.031(8) 0.063(7) 0.006(6) 0.013(6) -0.015(6)
C169 0.047(9) 0.052(9) 0.069(9) 0.010(7) 0.015(8) -0.021(6)
C170 0.055(10) 0.087(11) 0.070(9) 0.016(9) 0.026(8) -0.042(7)
C171 0.081(11) 0.103(12) 0.049(8) 0.000(7) 0.027(7) -0.041(9)
C172 0.053(9) 0.064(9) 0.047(7) 0.004(7) 0.020(6) -0.035(7)
C173 0.031(8) 0.031(8) 0.024(4) 0.001(4) -0.011(5) -0.007(6)
C174 0.044(8) 0.054(9) 0.027(5) 0.011(6) -0.019(6) 0.002(6)
C175 0.057(10) 0.080(10) 0.030(7) 0.021(7) -0.008(7) -0.002(7)
C176 0.054(11) 0.071(11) 0.026(7) 0.008(6) -0.009(6) -0.020(8)
C177 0.060(10) 0.066(10) 0.034(7) -0.007(7) 0.006(7) -0.010(7)
C178 0.049(9) 0.047(8) 0.027(5) 0.002(6) -0.002(6) -0.001(6)
C179 0.120(9) 0.018(6) 0.033(5) -0.002(6) -0.001(7) -0.037(7)
