Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 4001040
Preview
| Coordinates | 4001040.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | Eu Ga2 P2 |
|---|---|
| Calculated formula | Eu1.009 Ga1.982 P2 |
| Title of publication | Magnetism and Negative Magnetoresistance of Two Magnetically Ordering, Rare-Earth-Containing Zintl phases with a New Structure Type: EuGa2Pn2(Pn = P, As) |
| Authors of publication | Goforth, Andrea M.; Hope, Håkon; Condron, Cathie L.; Kauzlarich, Susan M.; Jensen, Newell; Klavins, Peter; MaQuilon, Samuel; Fisk, Zachary |
| Journal of publication | Chemistry of Materials |
| Year of publication | 2009 |
| Journal volume | 21 |
| Journal issue | 19 |
| Pages of publication | 4480 |
| a | 9.2822 ± 0.0009 Å |
| b | 3.8967 ± 0.0004 Å |
| c | 12.0777 ± 0.0011 Å |
| α | 90° |
| β | 95.522 ± 0.001° |
| γ | 90° |
| Cell volume | 434.82 ± 0.07 Å3 |
| Cell temperature | 100 ± 1 K |
| Ambient diffraction temperature | 100 ± 1 K |
| Number of distinct elements | 3 |
| Space group number | 10 |
| Hermann-Mauguin space group symbol | P 1 2/m 1 |
| Hall space group symbol | -P 2y |
| Residual factor for all reflections | 0.0159 |
| Residual factor for significantly intense reflections | 0.0148 |
| Weighted residual factors for significantly intense reflections | 0.0325 |
| Weighted residual factors for all reflections included in the refinement | 0.0327 |
| Goodness-of-fit parameter for all reflections included in the refinement | 1.197 |
| Diffraction radiation wavelength | 0.71073 Å |
| Diffraction radiation type | MoKα |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 178377 (current) | 2016-03-21 | cif/4/ (antanas@kurmis) Replacing _[local]_cod_* tags with their equivalents from the COD CIF dictionary in multiple entries in subrange 4/00. |
4001040.cif |
| 91935 | 2013-12-29 | cod/ (saulius@koala.ibt.lt) Adding DOIs that could be assigned unambiguously to the rest of COD CIFs. |
4001040.cif |
| 38936 | 2012-03-07 | ../uploads/cif-deposit/cod/cif Adding structures of 4001040, 4001041 via cif-deposit CGI script. |
4001040.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.