#------------------------------------------------------------------------------
#$Date: 2008-04-03 12:11:48 +0200 (Thu, 03 Apr 2008) $
#$Revision: 326 $
#$URL: svn://www.crystallography.net/cod/cif/2/2213031.cif $
#------------------------------------------------------------------------------
#
# This file is available in the Crystallography Open Database (COD),
# http://www.crystallography.net/. The original data for this entry
# were provided by IUCr Journals, http://journals.iucr.org/.
#
# The file may be used within the scientific community so long as
# proper attribution is given to the journal article from which the
# data were obtained.
#
data_2213031
loop_
_publ_author_name
'F\"arnb\"ack, Magnus'
'S\"oderman, Peter'
'Eriksson, Lars'
'Widmalm, G\"oran'
_publ_section_title
;
Methyl 3,4,6-tri-O-acetyl-2-deoxy-2-azido-\a-D-galactopyranosyl-
(1\\rightarrow2)-[3,4,6-tri-O-acetyl-2-deoxy-2-phthalimido-\b-D--
glucopyranosyl-(1\\rightarrow3)]-4-O-benzoyl-\a-L--rhamnopyranoside
n-hexane 0.1-solvate
;
_journal_coeditor_code SU2003
_journal_issue 4
_journal_name_full 'Acta Crystallographica, Section E'
_journal_page_first o1581
_journal_page_last o1583
_journal_volume 63
_journal_year 2007
_chemical_formula_iupac 'C51 H56 N4 O21, 0.1C6 H14'
_chemical_formula_moiety 'C51 H56 N4 O21, 0.1(C6 H14)'
_chemical_formula_sum 'C51.6 H57.4 N4 O21'
_chemical_formula_weight 1069.62
_chemical_name_systematic
;
Methyl 3,4,6-tri-O-acetyl-2-deoxy-2-azido-\a-D-galactopyranosyl-
(1\\rightarrow2)-[3,4,6-tri-O-acetyl-2-deoxy-2-phthalimido-\b-D-
glucopyranosyl-(1\\rightarrow3)]-4-O-benzoyl-\a-L-
rhamnopyranoside n-hexane 0.1-solvate
;
_symmetry_cell_setting triclinic
_symmetry_space_group_name_Hall 'P 1'
_symmetry_space_group_name_H-M 'P 1'
_atom_sites_solution_hydrogens geom
_atom_sites_solution_primary direct
_atom_sites_solution_secondary difmap
_audit_creation_method
'Manual editing of cif produced by SHELXL-97 '
_cell_angle_alpha 77.99(7)
_cell_angle_beta 81.52(4)
_cell_angle_gamma 64.67(6)
_cell_formula_units_Z 2
_cell_length_a 11.344(4)
_cell_length_b 13.152(9)
_cell_length_c 20.863(8)
_cell_measurement_reflns_used 854
_cell_measurement_temperature 293(2)
_cell_measurement_theta_max 26.0
_cell_measurement_theta_min 1.8
_cell_volume 2746(3)
_computing_cell_refinement 'CELL in IPDS-I Software'
_computing_data_collection
'EXPOSE in IPDS-I Software (Stoe & Cie, 1997)'
_computing_data_reduction 'INTEGRATE in IPDS-I Software'
_computing_molecular_graphics 'DIAMOND (Bergerhoff, (1996)'
_computing_publication_material 'PLATON (Spek, 2003)'
_computing_structure_refinement 'SHELXL97 (Sheldrick, 1997)'
_computing_structure_solution 'SHELXS97 (Sheldrick, 1997)'
_diffrn_ambient_temperature 293(2)
_diffrn_detector_area_resol_mean 6
_diffrn_measured_fraction_theta_full 0.973
_diffrn_measured_fraction_theta_max 0.973
_diffrn_measurement_device_type 'Stoe IPDS'
_diffrn_measurement_method \f
_diffrn_radiation_monochromator graphite
_diffrn_radiation_source 'Rotating anode'
_diffrn_radiation_type MoK\a
_diffrn_radiation_wavelength 0.71070
_diffrn_reflns_av_R_equivalents 0.0747
_diffrn_reflns_av_sigmaI/netI 0.1144
_diffrn_reflns_limit_h_max 13
_diffrn_reflns_limit_h_min -13
_diffrn_reflns_limit_k_max 16
_diffrn_reflns_limit_k_min -16
_diffrn_reflns_limit_l_max 25
_diffrn_reflns_limit_l_min -25
_diffrn_reflns_number 37967
_diffrn_reflns_theta_full 25.96
_diffrn_reflns_theta_max 25.96
_diffrn_reflns_theta_min 1.74
_diffrn_standards_decay_% 0
_diffrn_standards_number 0
_exptl_absorpt_coefficient_mu 0.101
_exptl_absorpt_correction_type none
_exptl_crystal_colour colourless
_exptl_crystal_density_diffrn 1.294
_exptl_crystal_density_method 'not measured'
_exptl_crystal_description prism
_exptl_crystal_F_000 1126
_exptl_crystal_size_max 0.25
_exptl_crystal_size_mid 0.20
_exptl_crystal_size_min 0.10
_refine_diff_density_max 0.360
_refine_diff_density_min -0.273
_refine_ls_extinction_coef 0.0179(14)
_refine_ls_extinction_expression Fc^*^=kFc[1+0.001xFc^2^\l^3^/sin(2\q)]^-1/4^
_refine_ls_extinction_method SHELXL97
_refine_ls_goodness_of_fit_ref 0.858
_refine_ls_hydrogen_treatment constr
_refine_ls_matrix_type full
_refine_ls_number_parameters 1394
_refine_ls_number_reflns 20079
_refine_ls_number_restraints 427
_refine_ls_restrained_S_all 0.868
_refine_ls_R_factor_all 0.1130
_refine_ls_R_factor_gt 0.0670
_refine_ls_shift/su_max 0.001
_refine_ls_shift/su_mean 0.000
_refine_ls_structure_factor_coef Fsqd
_refine_ls_weighting_details
'calc w=1/[\s^2^(Fo^2^)+(0.1119P)^2^] where P=(Fo^2^+2Fc^2^)/3'
_refine_ls_weighting_scheme calc
_refine_ls_wR_factor_gt 0.1669
_refine_ls_wR_factor_ref 0.1867
_reflns_number_gt 10276
_reflns_number_total 20079
_reflns_threshold_expression I>2\s(I)
_[local]_cod_data_source_file su2003.cif
loop_
_symmetry_equiv_pos_as_xyz
'x, y, z'
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
C C 0.0033 0.0016 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
H H 0.0000 0.0000 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
N N 0.0061 0.0033 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
O O 0.0106 0.0060 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_adp_type
_atom_site_calc_flag
_atom_site_refinement_flags
_atom_site_occupancy
_atom_site_disorder_assembly
_atom_site_disorder_group
C C11 0.2966(5) 0.8716(4) 0.9896(2) 0.0566(11) Uani d U 1 . .
H H11 0.2184 0.8583 0.9885 0.068 Uiso calc R 1 . .
O O11 0.2923(3) 0.9704(3) 0.94445(17) 0.0669(9) Uani d U 1 . .
C C11A 0.1658(7) 1.0631(6) 0.9484(4) 0.102(2) Uani d U 1 . .
H H11A 0.1656 1.1287 0.9178 0.153 Uiso calc R 1 . .
H H11B 0.1464 1.0810 0.9922 0.153 Uiso calc R 1 . .
H H11C 0.1009 1.0415 0.9380 0.153 Uiso calc R 1 . .
C C12 0.4206(4) 0.7739(4) 0.9657(2) 0.0505(10) Uani d U 1 . .
H H12 0.4143 0.7729 0.9195 0.061 Uiso calc R 1 . .
O O12 0.4291(3) 0.6659(3) 1.00437(15) 0.0577(8) Uani d U 1 . .
C C13 0.5450(4) 0.7841(4) 0.9724(2) 0.0475(10) Uani d U 1 . .
H H13 0.5494 0.8508 0.9426 0.057 Uiso calc R 1 . .
O O13 0.6563(3) 0.6792(3) 0.95717(15) 0.0555(8) Uani d U 1 . .
C C14 0.5519(5) 0.7933(4) 1.0443(2) 0.0593(11) Uani d U 1 . .
H H14 0.5637 0.7218 1.0739 0.071 Uiso calc R 1 . .
O O14 0.6577(3) 0.8263(3) 1.04613(16) 0.0632(8) Uani d U 1 . .
C C14A 0.7643(5) 0.7609(5) 1.0842(3) 0.0686(13) Uani d U 1 . .
O O14A 0.7728(5) 0.6611(4) 1.1103(2) 0.0997(13) Uani d U 1 . .
C C14B 0.8427(5) 0.8117(5) 1.0919(2) 0.0636(12) Uani d U 1 . .
C C14C 0.9605(6) 0.7525(5) 1.1192(3) 0.0773(15) Uani d U 1 . .
H H14C 0.9887 0.6739 1.1308 0.093 Uiso calc R 1 . .
C C14D 1.0375(8) 0.7978(7) 1.1304(4) 0.104(2) Uani d U 1 . .
H H14D 1.1132 0.7525 1.1523 0.125 Uiso calc R 1 . .
C C14E 1.0043(7) 0.9181(6) 1.1087(3) 0.0912(17) Uani d U 1 . .
H H14E 1.0572 0.9524 1.1153 0.109 Uiso calc R 1 . .
C C14F 0.8891(7) 0.9789(7) 1.0775(3) 0.0950(18) Uani d U 1 . .
H H14F 0.8601 1.0572 1.0641 0.114 Uiso calc R 1 . .
C C14G 0.8137(6) 0.9197(5) 1.0660(3) 0.0769(15) Uani d U 1 . .
H H14G 0.7432 0.9587 1.0397 0.092 Uiso calc R 1 . .
C C15 0.4256(5) 0.8925(5) 1.0634(3) 0.0663(13) Uani d U 1 . .
H H15 0.4234 0.9633 1.0357 0.080 Uiso calc R 1 . .
O O15 0.3133(4) 0.8803(3) 1.05535(17) 0.0675(9) Uani d U 1 . .
C C16 0.4219(7) 0.9038(6) 1.1354(3) 0.0893(17) Uani d U 1 . .
H H16A 0.3433 0.9672 1.1461 0.134 Uiso calc R 1 . .
H H16B 0.4965 0.9160 1.1421 0.134 Uiso calc R 1 . .
H H16C 0.4237 0.8351 1.1632 0.134 Uiso calc R 1 . .
C C21 0.3437(5) 0.6256(4) 0.9876(2) 0.0543(11) Uani d U 1 . .
H H21 0.2535 0.6832 0.9898 0.065 Uiso calc R 1 . .
C C22 0.3579(5) 0.5181(4) 1.0371(2) 0.0626(12) Uani d U 1 . .
H H22 0.3027 0.4859 1.0246 0.075 Uiso calc R 1 . .
N N22A 0.3087(5) 0.5505(5) 1.1023(2) 0.0829(13) Uani d U 1 . .
N N22B 0.3732(5) 0.5793(4) 1.1284(2) 0.0730(12) Uani d U 1 . .
N N22C 0.4251(6) 0.6122(5) 1.1591(3) 0.0897(15) Uani d U 1 . .
C C23 0.5003(5) 0.4249(5) 1.0392(3) 0.0657(12) Uani d U 1 . .
H H23 0.5622 0.4478 1.0538 0.079 Uiso calc R 1 . .
O O23 0.4926(4) 0.3288(3) 1.0768(2) 0.0894(11) Uani d DU 1 . .
C C23A 0.5902(10) 0.2589(7) 1.1226(4) 0.108(2) Uani d DU 1 . .
O O23A 0.6669(8) 0.2840(6) 1.1274(4) 0.149(3) Uani d DU 1 . .
C C23B 0.5660(8) 0.1621(7) 1.1542(4) 0.110(2) Uani d DU 1 . .
H H23A 0.4875 0.1667 1.1392 0.165 Uiso calc R 1 . .
H H23B 0.5561 0.1603 1.2008 0.165 Uiso calc R 1 . .
H H23C 0.6382 0.0939 1.1437 0.165 Uiso calc R 1 . .
C C24 0.5316(6) 0.3983(5) 0.9694(3) 0.0716(13) Uani d U 1 . .
H H24 0.6228 0.3430 0.9663 0.086 Uiso calc R 1 . .
O O24 0.4505(5) 0.3480(4) 0.9502(2) 0.0985(13) Uani d DU 1 . .
C C24A 0.5010(13) 0.2314(8) 0.9582(4) 0.137(3) Uani d DU 1 . .
O O24A 0.6125(9) 0.1727(6) 0.9724(4) 0.154(2) Uani d DU 1 . .
C C24B 0.395(2) 0.1970(15) 0.9512(13) 0.344(17) Uani d DU 1 . .
H H24A 0.3190 0.2636 0.9372 0.517 Uiso calc R 1 . .
H H24B 0.3748 0.1584 0.9927 0.517 Uiso calc R 1 . .
H H24C 0.4240 0.1469 0.9192 0.517 Uiso calc R 1 . .
C C25 0.5189(5) 0.5075(4) 0.9178(2) 0.0639(12) Uani d U 1 . .
H H25 0.5791 0.5394 0.9245 0.077 Uiso calc R 1 . .
O O25 0.3808(3) 0.5909(3) 0.92068(15) 0.0581(8) Uani d U 1 . .
C C26 0.5352(5) 0.4810(4) 0.8445(2) 0.0648(13) Uani d U 1 . .
H H26A 0.5051 0.4228 0.8429 0.078 Uiso calc R 1 . .
H H26B 0.4881 0.5492 0.8143 0.078 Uiso calc R 1 . .
O O26 0.6820(6) 0.4389(5) 0.8292(3) 0.1227(16) Uani d DU 1 . .
C C26A 0.7397(14) 0.3364(13) 0.8062(6) 0.210(7) Uani d DU 1 . .
O O26A 0.6696(19) 0.2911(15) 0.8044(12) 0.374(12) Uani d DU 1 . .
C C26B 0.8819(9) 0.3132(7) 0.7926(5) 0.123(3) Uani d DU 1 . .
H H26C 0.8932 0.3818 0.7917 0.185 Uiso calc R 1 . .
H H26D 0.9123 0.2877 0.7510 0.185 Uiso calc R 1 . .
H H26E 0.9312 0.2554 0.8266 0.185 Uiso calc R 1 . .
C C31 0.7583(4) 0.6934(4) 0.9168(2) 0.0508(10) Uani d U 1 . .
H H31 0.7946 0.7338 0.9369 0.061 Uiso calc R 1 . .
C C32 0.8588(4) 0.5769(3) 0.9103(2) 0.0454(9) Uani d U 1 . .
H H32 0.8109 0.5407 0.8950 0.055 Uiso calc R 1 . .
N N32 0.9147(4) 0.5017(3) 0.96741(18) 0.0551(9) Uani d U 1 . .
C C32A 1.0002(5) 0.5170(4) 1.0041(2) 0.0580(11) Uani d U 1 . .
O O32A 1.0340(4) 0.5967(3) 0.99190(18) 0.0759(10) Uani d U 1 . .
C C32B 0.8967(5) 0.4050(4) 0.9961(3) 0.0634(12) Uani d U 1 . .
O O32B 0.8369(5) 0.3679(4) 0.9680(2) 0.0974(13) Uani d U 1 . .
C C32C 1.0338(4) 0.4226(4) 1.0548(2) 0.0472(10) Uani d U 1 . .
C C32D 1.1141(6) 0.3989(5) 1.1100(3) 0.0719(14) Uani d U 1 . .
H H32D 1.1453 0.4492 1.1188 0.086 Uiso calc R 1 . .
C C32E 1.1377(6) 0.2915(5) 1.1479(3) 0.0805(15) Uani d U 1 . .
H H32E 1.2045 0.2620 1.1764 0.097 Uiso calc R 1 . .
C C32F 1.0746(7) 0.2292(6) 1.1468(4) 0.0914(18) Uani d U 1 . .
H H32F 1.0877 0.1661 1.1795 0.110 Uiso calc R 1 . .
C C32G 0.9888(7) 0.2521(5) 1.0993(3) 0.0854(17) Uani d U 1 . .
H H32G 0.9439 0.2081 1.0971 0.102 Uiso calc R 1 . .
C C32H 0.9794(6) 0.3524(5) 1.0547(3) 0.0681(13) Uani d U 1 . .
C C33 0.9619(4) 0.5804(4) 0.8527(2) 0.0492(10) Uani d U 1 . .
H H33 1.0205 0.6087 0.8656 0.059 Uiso calc R 1 . .
O O33 1.0352(3) 0.4641(3) 0.84220(15) 0.0577(8) Uani d DU 1 . .
C C33A 1.1644(6) 0.4334(5) 0.8245(3) 0.0745(15) Uani d DU 1 . .
O O33A 1.2218(5) 0.4863(5) 0.8205(3) 0.1066(14) Uani d DU 1 . .
C C33B 1.2188(8) 0.3135(6) 0.8003(4) 0.103(2) Uani d DU 1 . .
H H33A 1.1538 0.2830 0.8105 0.155 Uiso calc R 1 . .
H H33B 1.2964 0.2618 0.8221 0.155 Uiso calc R 1 . .
H H33C 1.2390 0.3233 0.7537 0.155 Uiso calc R 1 . .
C C34 0.8964(5) 0.6573(4) 0.7904(2) 0.0532(10) Uani d U 1 . .
H H34 0.8433 0.6269 0.7741 0.064 Uiso calc R 1 . .
O O34 0.9910(3) 0.6727(3) 0.74099(15) 0.0602(8) Uani d DU 1 . .
C C34A 1.0186(5) 0.6182(5) 0.6874(2) 0.0678(13) Uani d DU 1 . .
O O34A 0.9799(5) 0.5465(4) 0.6873(2) 0.0954(12) Uani d DU 1 . .
C C34B 1.0979(8) 0.6630(7) 0.6344(4) 0.106(2) Uani d DU 1 . .
H H34A 1.1141 0.7201 0.6490 0.159 Uiso calc R 1 . .
H H34B 1.0505 0.6957 0.5954 0.159 Uiso calc R 1 . .
H H34C 1.1796 0.6015 0.6251 0.159 Uiso calc R 1 . .
C C35 0.8110(5) 0.7733(4) 0.8117(2) 0.0517(10) Uani d U 1 . .
H H35 0.8625 0.7982 0.8335 0.062 Uiso calc R 1 . .
O O35 0.7050(3) 0.7597(3) 0.85645(15) 0.0593(8) Uani d U 1 . .
C C36 0.7499(5) 0.8619(4) 0.7513(2) 0.0611(12) Uani d U 1 . .
H H36A 0.6793 0.9282 0.7663 0.073 Uiso calc R 1 . .
H H36B 0.8155 0.8862 0.7268 0.073 Uiso calc R 1 . .
O O36 0.6991(3) 0.8196(3) 0.70759(15) 0.0581(8) Uani d U 1 . .
C C36A 0.6833(6) 0.8791(5) 0.6441(3) 0.0737(15) Uani d U 1 . .
H H36C 0.7598 0.8942 0.6276 0.088 Uiso calc R 1 . .
H H36D 0.6078 0.9515 0.6435 0.088 Uiso calc R 1 . .
C C36B 0.6648(5) 0.8094(4) 0.6020(2) 0.0612(12) Uani d U 1 . .
C C36C 0.6624(6) 0.7022(5) 0.6235(3) 0.0704(14) Uani d U 1 . .
H H36E 0.6749 0.6686 0.6673 0.084 Uiso calc R 1 . .
C C36D 0.6412(7) 0.6444(5) 0.5791(3) 0.0918(18) Uani d U 1 . .
H H36F 0.6370 0.5740 0.5930 0.110 Uiso calc R 1 . .
C C36E 0.6270(6) 0.6969(5) 0.5141(3) 0.0827(16) Uani d U 1 . .
H H36G 0.6218 0.6577 0.4830 0.099 Uiso calc R 1 . .
C C36F 0.6205(6) 0.8035(5) 0.4949(3) 0.0714(14) Uani d U 1 . .
H H36H 0.6005 0.8398 0.4521 0.086 Uiso calc R 1 . .
C C36G 0.6427(5) 0.8587(5) 0.5366(2) 0.0637(12) Uani d U 1 . .
H H36I 0.6432 0.9302 0.5215 0.076 Uiso calc R 1 . .
C C41 0.9864(5) 0.7880(4) 0.4214(2) 0.0541(11) Uani d U 1 . .
H H41 0.8946 0.8007 0.4217 0.065 Uiso calc R 1 . .
O O41 1.0526(3) 0.6913(3) 0.46610(16) 0.0664(9) Uani d U 1 . .
C C41A 1.0154(8) 0.6005(6) 0.4603(4) 0.103(2) Uani d U 1 . .
H H41A 1.0610 0.5335 0.4909 0.154 Uiso calc R 1 . .
H H41B 1.0379 0.5834 0.4164 0.154 Uiso calc R 1 . .
H H41C 0.9229 0.6246 0.4699 0.154 Uiso calc R 1 . .
C C42 0.9969(4) 0.8899(4) 0.4455(2) 0.0498(10) Uani d U 1 . .
H H42 0.9640 0.8928 0.4915 0.060 Uiso calc R 1 . .
O O42 0.9217(3) 0.9940(3) 0.40457(15) 0.0561(8) Uani d U 1 . .
C C43 1.1374(5) 0.8782(4) 0.4369(2) 0.0514(10) Uani d U 1 . .
H H43 1.1908 0.8117 0.4672 0.062 Uiso calc R 1 . .
O O43 1.1339(3) 0.9817(2) 0.45428(14) 0.0531(7) Uani d U 1 . .
C C44 1.1923(5) 0.8654(4) 0.3687(2) 0.0573(11) Uani d U 1 . .
H H44 1.1479 0.9364 0.3390 0.069 Uiso calc R 1 . .
O O44 1.3293(3) 0.8375(3) 0.36457(16) 0.0589(8) Uani d U 1 . .
C C44A 1.3815(5) 0.9015(5) 0.3236(2) 0.0625(12) Uani d U 1 . .
O O44A 1.3151(4) 0.9984(4) 0.2945(2) 0.0876(11) Uani d U 1 . .
C C44B 1.5271(5) 0.8461(5) 0.3149(3) 0.0681(13) Uani d U 1 . .
C C44C 1.5946(7) 0.9090(6) 0.2875(3) 0.0844(16) Uani d U 1 . .
H H44C 1.5497 0.9872 0.2749 0.101 Uiso calc R 1 . .
C C44D 1.7270(7) 0.8605(6) 0.2779(3) 0.0938(18) Uani d U 1 . .
H H44D 1.7728 0.9043 0.2584 0.113 Uiso calc R 1 . .
C C44E 1.7912(7) 0.7455(6) 0.2975(3) 0.0904(17) Uani d U 1 . .
H H44E 1.8808 0.7097 0.2880 0.109 Uiso calc R 1 . .
C C44F 1.7265(6) 0.6839(6) 0.3304(3) 0.0896(17) Uani d U 1 . .
H H44F 1.7719 0.6071 0.3467 0.108 Uiso calc R 1 . .
C C44G 1.5884(5) 0.7363(5) 0.3402(3) 0.0699(14) Uani d U 1 . .
H H44G 1.5419 0.6953 0.3636 0.084 Uiso calc R 1 . .
C C45 1.1754(6) 0.7652(5) 0.3477(3) 0.0672(13) Uani d U 1 . .
H H45 1.2252 0.6961 0.3775 0.081 Uiso calc R 1 . .
O O45 1.0503(4) 0.7756(3) 0.35523(17) 0.0678(9) Uani d U 1 . .
C C46 1.2339(9) 0.7457(7) 0.2806(4) 0.106(2) Uani d U 1 . .
H H46A 1.2222 0.6832 0.2699 0.159 Uiso calc R 1 . .
H H46B 1.3255 0.7281 0.2787 0.159 Uiso calc R 1 . .
H H46C 1.1918 0.8132 0.2496 0.159 Uiso calc R 1 . .
C C51 0.7839(4) 1.0377(4) 0.4212(2) 0.0520(10) Uani d U 1 . .
H H51 0.7510 0.9805 0.4196 0.062 Uiso calc R 1 . .
C C52 0.7265(5) 1.1407(4) 0.3672(2) 0.0595(11) Uani d U 1 . .
H H52 0.6327 1.1765 0.3795 0.071 Uiso calc R 1 . .
N N52A 0.7367(6) 1.1080(5) 0.3033(3) 0.0855(14) Uani d U 1 . .
N N52B 0.8483(6) 1.0789(4) 0.2767(3) 0.0783(12) Uani d U 1 . .
N N52C 0.9458(7) 1.0503(5) 0.2465(3) 0.0975(16) Uani d U 1 . .
C C53 0.7767(5) 1.2314(4) 0.3635(2) 0.0507(10) Uani d U 1 . .
H H53 0.8708 1.2025 0.3516 0.061 Uiso calc R 1 . .
O O53 0.7075(5) 1.3273(4) 0.3195(2) 0.0964(12) Uani d DU 1 . .
C C53A 0.7896(8) 1.3766(5) 0.2798(3) 0.0830(16) Uani d DU 1 . .
O O53A 0.9017(8) 1.3359(7) 0.2953(4) 0.155(2) Uani d DU 1 . .
C C53B 0.7004(11) 1.4664(8) 0.2353(5) 0.139(3) Uani d DU 1 . .
H H53A 0.6166 1.4628 0.2425 0.209 Uiso calc R 1 . .
H H53B 0.7337 1.4571 0.1908 0.209 Uiso calc R 1 . .
H H53C 0.6916 1.5389 0.2429 0.209 Uiso calc R 1 . .
C C54 0.7430(6) 1.2657(4) 0.4371(2) 0.0668(13) Uani d U 1 . .
H H54 0.7773 1.3213 0.4403 0.080 Uiso calc R 1 . .
O O54 0.5983(5) 1.3144(4) 0.4499(2) 0.0943(12) Uani d DU 1 . .
C C54A 0.5325(10) 1.4337(7) 0.4405(3) 0.110(2) Uani d DU 1 . .
O O54A 0.5945(8) 1.4888(5) 0.4280(3) 0.145(2) Uani d DU 1 . .
C C54B 0.3928(12) 1.4591(11) 0.4431(7) 0.185(5) Uani d DU 1 . .
H H54A 0.3803 1.3900 0.4579 0.277 Uiso calc R 1 . .
H H54B 0.3612 1.4919 0.4000 0.277 Uiso calc R 1 . .
H H54C 0.3454 1.5121 0.4729 0.277 Uiso calc R 1 . .
C C55 0.7998(5) 1.1590(4) 0.4887(2) 0.0606(12) Uani d U 1 . .
H H55 0.8955 1.1264 0.4848 0.073 Uiso calc R 1 . .
O O55 0.7508(3) 1.0728(3) 0.48559(16) 0.0645(9) Uani d U 1 . .
C C56 0.7468(5) 1.1830(4) 0.5604(2) 0.0625(12) Uani d U 1 . .
H H56A 0.6522 1.2124 0.5644 0.075 Uiso calc R 1 . .
H H56B 0.7818 1.1134 0.5918 0.075 Uiso calc R 1 . .
O O56 0.7860(9) 1.2600(7) 0.5713(4) 0.151(2) Uani d DU 1 . .
C C56A 0.8740(15) 1.2451(15) 0.5984(6) 0.165(4) Uani d DU 1 . .
O O56A 0.9361(14) 1.1462(12) 0.6135(6) 0.237(5) Uani d DU 1 . .
C C56B 0.9067(9) 1.3454(8) 0.6099(5) 0.127(3) Uani d DU 1 . .
H H56C 0.9677 1.3173 0.6435 0.191 Uiso calc R 1 . .
H H56D 0.8279 1.4058 0.6235 0.191 Uiso calc R 1 . .
H H56E 0.9444 1.3738 0.5699 0.191 Uiso calc R 1 . .
C C61 1.2332(4) 0.9665(3) 0.4934(2) 0.0435(9) Uani d U 1 . .
H H61 1.3199 0.9261 0.4727 0.052 Uiso calc R 1 . .
C C62 1.2133(4) 1.0828(3) 0.49991(19) 0.0414(9) Uani d U 1 . .
H H62 1.1213 1.1181 0.5157 0.050 Uiso calc R 1 . .
N N62 1.2233(4) 1.1579(3) 0.44294(19) 0.0554(9) Uani d U 1 . .
C C62A 1.1170(6) 1.2611(5) 0.4160(3) 0.0697(13) Uani d U 1 . .
O O62A 1.0131(4) 1.2945(4) 0.4446(2) 0.0922(12) Uani d U 1 . .
C C62B 1.3387(5) 1.1429(4) 0.4083(2) 0.0556(11) Uani d U 1 . .
O O62B 1.4469(4) 1.0665(3) 0.41835(17) 0.0703(9) Uani d U 1 . .
C C62C 1.1743(5) 1.3148(5) 0.3581(3) 0.0679(13) Uani d U 1 . .
C C62D 1.1195(6) 1.4160(5) 0.3214(3) 0.0754(14) Uani d U 1 . .
H H62D 1.0328 1.4651 0.3294 0.091 Uiso calc R 1 . .
C C62E 1.2044(7) 1.4466(6) 0.2668(3) 0.0893(17) Uani d U 1 . .
H H62E 1.1738 1.5127 0.2359 0.107 Uiso calc R 1 . .
C C62F 1.3292(6) 1.3703(5) 0.2660(3) 0.0779(15) Uani d U 1 . .
H H62F 1.3833 1.3909 0.2330 0.093 Uiso calc R 1 . .
C C62G 1.3887(5) 1.2732(5) 0.3027(2) 0.0664(13) Uani d U 1 . .
H H62G 1.4765 1.2269 0.2946 0.080 Uiso calc R 1 . .
C C62H 1.3093(4) 1.2418(3) 0.3568(2) 0.0451(9) Uani d U 1 . .
C C63 1.2897(5) 1.0799(4) 0.5575(2) 0.0493(10) Uani d U 1 . .
H H63 1.3834 1.0510 0.5445 0.059 Uiso calc R 1 . .
O O63 1.2432(3) 1.1962(3) 0.56989(16) 0.0648(9) Uani d DU 1 . .
C C63A 1.3273(7) 1.2311(5) 0.5855(3) 0.0763(15) Uani d DU 1 . .
O O63A 1.4447(6) 1.1700(5) 0.5911(3) 0.1183(16) Uani d DU 1 . .
C C63B 1.2624(9) 1.3474(6) 0.6055(4) 0.108(2) Uani d DU 1 . .
H H63A 1.1713 1.3806 0.5973 0.162 Uiso calc R 1 . .
H H63B 1.3031 1.3953 0.5805 0.162 Uiso calc R 1 . .
H H63C 1.2713 1.3407 0.6514 0.162 Uiso calc R 1 . .
C C64 1.2660(5) 1.0045(4) 0.6191(2) 0.0567(11) Uani d U 1 . .
H H64 1.1744 1.0358 0.6361 0.068 Uiso calc R 1 . .
O O64 1.3532(3) 0.9856(3) 0.66823(16) 0.0639(8) Uani d DU 1 . .
C C64A 1.2988(6) 1.0440(5) 0.7221(2) 0.0699(14) Uani d DU 1 . .
O O64A 1.1871(5) 1.1144(4) 0.7224(2) 0.0933(12) Uani d DU 1 . .
C C64B 1.3953(8) 0.9965(7) 0.7748(3) 0.103(2) Uani d DU 1 . .
H H64A 1.4770 0.9425 0.7586 0.155 Uiso calc R 1 . .
H H64B 1.3617 0.9594 0.8128 0.155 Uiso calc R 1 . .
H H64C 1.4086 1.0575 0.7865 0.155 Uiso calc R 1 . .
C C65 1.3067(4) 0.8858(3) 0.59845(19) 0.0441(9) Uani d U 1 . .
H H65 1.3938 0.8624 0.5755 0.053 Uiso calc R 1 . .
O O65 1.2124(3) 0.9018(2) 0.55402(15) 0.0547(7) Uani d U 1 . .
C C66 1.3088(5) 0.7991(4) 0.6573(2) 0.0546(11) Uani d U 1 . .
H H66A 1.3170 0.7306 0.6430 0.066 Uiso calc R 1 . .
H H66B 1.3853 0.7797 0.6808 0.066 Uiso calc R 1 . .
O O66 1.1956(3) 0.8357(3) 0.70129(14) 0.0576(8) Uani d U 1 . .
C C66A 1.2042(6) 0.7781(5) 0.7667(2) 0.0708(14) Uani d U 1 . .
H H66C 1.2847 0.7673 0.7837 0.085 Uiso calc R 1 . .
H H66D 1.2041 0.7038 0.7687 0.085 Uiso calc R 1 . .
