#------------------------------------------------------------------------------
#$Date: 2023-11-01 04:16:27 +0100 (Wed, 01 Nov 2023) $
#$Revision: 287192 $
#$URL: svn://www.crystallography.net/cod/cif/2/02/29/2022931.cif $
#------------------------------------------------------------------------------
#
# This file is available in the Crystallography Open Database (COD),
# http://www.crystallography.net/. The original data for this entry
# were provided by IUCr Journals, http://journals.iucr.org/.
#
# The file may be used within the scientific community so long as
# proper attribution is given to the journal article from which the
# data were obtained.
#
data_2022931
loop_
_publ_author_name
'Kucheriv, Olesia I.'
'Golenya, Irina A.'
'Prysiazhna, Olena'
'Partsevska, Sofiia V.'
'Gural'skiy, Il'ya A.'
_publ_section_title
;
Crystal structure and Hirshfeld surface analysis of
bis(3-aminopyrazole-\kN 1)bis(3-aminopyrazole-\kN
2)bis(nitrato-\kO)copper(II)
;
_journal_coeditor_code WM5699
_journal_issue 11
_journal_name_full
'Acta Crystallographica Section E Crystallographic Communications'
_journal_page_first 1100
_journal_page_last 1103
_journal_paper_doi 10.1107/S2056989023009295
_journal_volume 79
_journal_year 2023
_chemical_formula_iupac '[Cu (N O3)2 (C3 H5 N3)4]'
_chemical_formula_moiety 'C12 H20 Cu N12 2+, 2(N O3 -)'
_chemical_formula_sum 'C12 H20 Cu N14 O6'
_chemical_formula_weight 519.96
_chemical_name_common
Bis(3-amino-1H-pyrazole-\kN^2^)bis(5-amino-1H-pyrazole-\kN^2^)bis(nitrato-\kO)copper(II)
_chemical_name_systematic
;
bis(3-aminopyrazole-\kN^1^)bis(3-aminoyrazole-\
\kN^2^)bis(nitrato-\kO)copper(II)
;
_space_group_crystal_system monoclinic
_space_group_IT_number 14
_space_group_name_Hall '-P 2yn'
_space_group_name_H-M_alt 'P 1 21/n 1'
_atom_sites_solution_hydrogens difmap
_audit_creation_method
;
Olex2 1.5
(compiled 2023.08.24 svn.re1ec1418 for OlexSys, GUI svn.r6817)
;
_cell_angle_alpha 90
_cell_angle_beta 97.6408(19)
_cell_angle_gamma 90
_cell_formula_units_Z 2
_cell_length_a 8.83222(18)
_cell_length_b 9.9714(2)
_cell_length_c 12.1043(2)
_cell_measurement_reflns_used 4669
_cell_measurement_temperature 200.0(2)
_cell_measurement_theta_max 75.5610
_cell_measurement_theta_min 5.0160
_cell_volume 1056.56(4)
_computing_cell_refinement
;
CrysAlisPro (Rigaku OD, 2023)
;
_computing_data_collection
;
CrysAlisPro (Rigaku OD, 2023)
;
_computing_data_reduction
;
CrysAlisPro (Rigaku OD, 2023)
;
_computing_molecular_graphics
;
Olex2 (Dolomanov et al., 2009)
;
_computing_publication_material
;
Olex2 (Dolomanov et al., 2009)
;
_computing_structure_refinement
;
SHELXL (Sheldrick, 2015b)
;
_computing_structure_solution
;
SHELXT (Sheldrick, 2015a)
;
_diffrn_ambient_temperature 200.0(2)
_diffrn_detector 'Hybrid Pixel Array Detector'
_diffrn_detector_area_resol_mean 10.0000
_diffrn_measured_fraction_theta_full 0.997
_diffrn_measured_fraction_theta_max 0.915
_diffrn_measurement_device 'four-circle diffractometer'
_diffrn_measurement_device_type 'XtaLAB Synergy, Dualflex, HyPix'
_diffrn_measurement_method '\w scans'
_diffrn_radiation_monochromator mirror
_diffrn_radiation_probe x-ray
_diffrn_radiation_type 'Cu K\a'
_diffrn_radiation_wavelength 1.54184
_diffrn_reflns_av_R_equivalents 0.0246
_diffrn_reflns_av_unetI/netI 0.0233
_diffrn_reflns_limit_h_max 10
_diffrn_reflns_limit_h_min -10
_diffrn_reflns_limit_k_max 11
_diffrn_reflns_limit_k_min -12
_diffrn_reflns_limit_l_max 14
_diffrn_reflns_limit_l_min -14
_diffrn_reflns_number 6493
_diffrn_reflns_theta_full 67.684
_diffrn_reflns_theta_max 75.978
_diffrn_reflns_theta_min 5.770
_diffrn_source 'micro-focus sealed X-ray tube'
_exptl_absorpt_coefficient_mu 2.046
_exptl_absorpt_correction_T_max 1.00000
_exptl_absorpt_correction_T_min 0.63088
_exptl_absorpt_correction_type multi-scan
_exptl_absorpt_process_details
;
(CrysAlisPro; Rigaku OD, 2023)
;
_exptl_crystal_colour 'clear light blue'
_exptl_crystal_density_diffrn 1.634
_exptl_crystal_description prism
_exptl_crystal_F_000 534
_exptl_crystal_size_max 0.10
_exptl_crystal_size_mid 0.10
_exptl_crystal_size_min 0.05
_refine_diff_density_max 0.448
_refine_diff_density_min -0.427
_refine_ls_extinction_method none
_refine_ls_goodness_of_fit_ref 1.107
_refine_ls_hydrogen_treatment refxyz
_refine_ls_matrix_type full
_refine_ls_number_parameters 181
_refine_ls_number_reflns 2023
_refine_ls_number_restraints 0
_refine_ls_restrained_S_all 1.107
_refine_ls_R_factor_all 0.0426
_refine_ls_R_factor_gt 0.0381
_refine_ls_shift/su_max 0.000
_refine_ls_shift/su_mean 0.000
_refine_ls_structure_factor_coef Fsqd
_refine_ls_weighting_details
'w=1/[\s^2^(Fo^2^)+(0.0689P)^2^+0.4789P] where P=(Fo^2^+2Fc^2^)/3'
_refine_ls_weighting_scheme calc
_refine_ls_wR_factor_gt 0.1108
_refine_ls_wR_factor_ref 0.1137
_reflns_number_gt 1903
_reflns_number_total 2023
_reflns_threshold_expression 'I > 2\s(I)'
_cod_data_source_file wm5699sup1.cif
_cod_data_source_block I
_cod_original_cell_volume 1056.55(4)
_cod_database_code 2022931
_shelx_space_group_comment
;
The symmetry employed for this shelxl refinement is uniquely defined
by the following loop, which should always be used as a source of
symmetry information in preference to the above space-group names.
They are only intended as comments.
;
_shelx_estimated_absorpt_t_min 0.822
_shelx_estimated_absorpt_t_max 0.905
_shelx_hkl_file
;
0 0 -1 21.0218 11.1387 14
0 0 -2 31624.9 805.769 14
0 0 -3 106.850 37.8252 14
0 0 -4 174953. 4188.08 14
0 0 4 173830. 4193.29 22
0 0 -5 139.425 52.1558 14
0 0 5 84.1819 42.3464 22
0 0 -6 17704.7 466.799 11
0 0 6 17871.7 654.241 22
0 0 -6 18352.8 650.077 14
0 0 -7-13.3324 59.8867 14
0 0 -7 13.5412 21.0709 11
0 0 -8 30338.2 793.997 20
0 0 -8 32119.9 1136.33 3
0 0 -8 32543.3 813.242 11
0 0 -9 38.0724 25.6976 20
0 0 -9 19.2661 29.6694 11
0 0 -9-21.7897 73.4081 3
0 0 -10 22229.6 1005.53 3
0 0 -10 23303.2 646.865 11
0 0 -11 53.5183 79.5126 3
0 0 -11 55.9331 35.9063 11
0 0 -12 13247.7 414.994 11
0 0 -13 23.6070 29.9708 11
0 0 -14 1120.32 73.9003 11
0 -1 0 18.9908 10.3335 15
0 1 1 100580. 2343.28 22
0 -1 -1 98490.6 2340.39 14
0 -1 1 100681. 2345.28 22
0 1 -1 100250. 2341.48 14
0 1 2 1961.22 99.7521 22
0 -1 -2 1775.65 94.6743 14
0 1 -2 1786.53 95.2673 14
0 -1 2 1796.83 97.6343 22
0 -1 3 814.518 79.2127 22
0 -1 -3 913.790 81.0508 14
0 1 3 910.607 83.5324 22
0 1 -3 933.044 82.5742 14
0 1 -4 67519.7 1707.49 14
0 -1 4 64663.8 1706.40 22
0 -1 -4 66446.3 1706.31 14
0 1 4 68312.2 1713.43 22
0 1 -5 28669.9 849.301 14
0 1 5 28349.5 852.194 22
0 -1 -5 26090.4 832.425 14
0 -1 -6 35.0770 18.7592 11
0 1 -6 10.6532 52.1490 14
0 -1 -6 15.2480 20.7852 6
0 1 -6 32.6199 19.5461 11
0 -1 -7 81738.6 1951.41 6
0 1 -7 82383.1 2218.41 14
0 -1 -7 80895.7 1942.36 11
0 1 -7 80439.2 1941.18 11
0 1 -8 198.166 34.1629 20
0 -1 -8 157.404 34.8005 11
0 -1 -8 276.726 99.4424 3
0 -1 -8 156.149 31.5552 20
0 1 -8 204.995 36.4169 11
0 1 -8 274.197 94.1618 3
0 -1 -9 12026.5 661.139 3
0 1 -9 12922.5 384.890 11
0 1 -9 12437.9 673.679 3
0 1 -9 11895.5 367.176 20
0 -1 -9 12869.5 385.821 11
0 -1 -10 1148.32 211.553 3
0 1 -10 1013.67 198.212 3
0 1 -10 1107.89 84.3827 20
0 -1 -10 1197.25 91.9793 11
0 1 -10 1330.68 95.6123 11
0 1 -11 131.906 98.2557 3
0 1 -11 64.3144 34.6101 11
0 -1 -11-53.3465 73.3708 3
0 -1 -12-8.96339 34.8696 11
0 1 -12-22.1314 36.1875 11
0 1 -13 5100.01 199.245 11
0 -1 -13 5070.33 199.951 11
0 -1 -14 54.6692 25.2455 11
0 1 -14 14.1065 21.0271 11
0 -2 0 43318.7 1062.70 15
0 -2 -1 19973.3 496.623 14
0 2 -1 19921.2 496.143 14
0 -2 -2 475.401 49.5620 14
0 2 2 481.834 50.8403 22
0 2 -2 426.466 47.4905 14
0 -2 2 392.287 47.5567 22
0 2 -3 34266.7 927.772 14
0 -2 3 35310.4 940.318 22
0 2 3 35041.6 936.859 22
0 -2 -3 36177.1 934.483 14
0 -2 4 111899. 2750.64 22
0 2 -4 111240. 2738.15 14
0 -2 -4 112335. 2743.47 14
0 2 4 109637. 2744.22 22
0 -2 -5 3424.13 217.975 14
0 2 -5 3382.74 217.135 14
0 -2 5 3639.63 226.535 22
0 -2 -6 25665.8 664.427 6
0 2 -6 26158.4 848.545 14
0 -2 -6 26176.9 650.770 11
0 2 -6 25331.4 647.739 11
0 -2 -6 25146.1 845.931 14
0 -2 -6 24926.5 661.981 12
0 -2 -7 7566.06 238.575 11
0 -2 -7 7468.00 249.951 6
0 -2 -7 7482.52 430.400 3
0 2 -7 7427.67 423.443 3
0 2 -7 7346.67 236.556 11
0 2 -8 22221.5 597.369 11
0 -2 -8 22255.1 611.209 6
0 -2 -8 21825.3 893.849 3
0 2 -8 21914.8 590.632 20
0 2 -8 21966.0 892.528 3
0 -2 -8 22685.8 600.990 11
0 -2 -9 8232.44 532.871 3
0 2 -9 9231.25 294.957 20
0 2 -9 9217.54 302.208 11
0 2 -9 7925.07 522.745 3
0 -2 -9 9444.92 304.894 11
0 2 -10 7473.90 270.222 11
0 2 -10 7199.55 516.957 3
0 2 -10 7529.60 261.281 20
0 -2 -10 7593.10 272.048 11
0 -2 -10 7508.63 528.445 3
0 2 -11 142.605 40.4134 20
0 2 -11 51.1832 103.634 3
0 -2 -11 81.4525 36.6916 11
0 2 -11 80.1845 36.4667 11
0 -2 -11-26.0522 101.361 3
0 -2 -12 1109.87 89.1231 11
0 2 -12 1279.49 93.3256 11
0 2 -13 630.416 61.0018 11
0 -2 -13 628.783 62.7028 11
0 -2 -14 2669.28 113.794 11
0 2 -14 2565.96 110.641 11
0 -3 0 91.0099 32.7756 15
0 3 -1 51329.1 1210.55 3
0 -3 -1 50780.2 1209.49 3
0 -3 -2 210.679 35.0200 3
0 3 -2 186.863 34.2336 3
0 3 -3 31078.9 836.390 14
0 -3 -3 30862.3 835.624 14
0 3 -4 955.078 102.030 14
0 -3 -4 1178.99 111.275 14
0 -3 -5 1086.48 70.9080 7
0 -3 -5 856.979 114.603 14
0 3 -5 1098.33 125.927 14
0 3 -6 4964.02 169.491 11
0 -3 -6 5205.49 320.093 3
0 -3 -6 5198.34 172.247 11
0 -3 -6 5081.93 190.450 6
0 3 -6 5211.19 320.364 3
0 -3 -6 5133.57 189.597 12
0 -3 -7 23366.4 635.200 6
0 3 -7 23840.4 875.811 3
0 3 -7 23080.7 609.512 11
0 -3 -7 23728.9 612.207 11
0 3 -7 22969.6 609.315 20
0 -3 -7 23374.1 876.324 3
0 3 -8 6811.99 232.575 11
0 3 -8 6429.30 227.573 20
0 -3 -8 6840.34 248.060 6
0 -3 -8 6425.07 434.067 3
0 -3 -8 7009.07 234.391 11
0 3 -8 6199.15 425.372 3
0 3 -9 29037.2 759.943 11
0 3 -9 28965.2 755.979 20
0 -3 -9 26274.3 1090.77 3
0 -3 -9 28653.1 777.064 6
0 -3 -9 28636.3 760.487 11
0 3 -9 25787.5 1080.28 3
0 -3 -10 1863.56 257.062 3
0 -3 -10 1801.63 113.821 11
0 3 -10 1906.27 110.856 20
0 3 -10 1874.43 115.768 11
0 3 -10 1718.14 249.276 3
0 -3 -11 1182.79 92.1696 11
0 3 -11 1524.14 97.1998 20
0 3 -11 1245.98 94.8433 11
0 -3 11 1329.41 96.3919 8
0 3 -12 1238.81 87.8494 11
0 -3 -12 1206.63 87.6862 11
0 -3 -13 2313.49 114.074 11
0 3 -13 2529.76 117.207 11
0 -3 -14 42.2394 18.2692 16
0 -4 0 70705.6 1774.41 15
0 -4 -1 44674.7 1169.27 15
0 4 -2 33101.7 816.052 3
0 -4 -2 32586.3 814.202 3
0 4 -3 48431.7 1238.54 3
0 -4 -3 47891.2 1237.96 3
0 -4 -4 3293.18 196.246 3
0 -4 -4 3345.21 132.929 12
0 4 -4 3323.08 197.856 3
0 -4 -5 6084.03 213.958 12
0 4 -5 6547.44 325.807 3
0 -4 -5 6377.39 323.371 3
0 -4 -6 36033.4 902.788 11
0 4 -6 37898.9 1155.01 3
0 -4 -6 38156.8 1158.70 3
0 -4 -7 6451.27 211.349 11
0 4 -7 6027.53 213.023 20
0 -4 -7 6105.17 387.045 3
0 4 -7 6509.03 396.809 3
0 4 -7 6239.14 209.073 11
0 -4 -7 6022.83 233.295 6
0 4 -8 24878.6 643.074 20
0 -4 -8 23937.3 666.832 6
0 -4 -8 22807.5 927.980 3
0 -4 -8 23232.4 632.667 11
0 4 -8 23630.0 634.177 11
0 4 -8 22404.2 923.619 3
0 -4 -9 3649.17 164.103 11
0 -4 9 4106.10 184.111 8
0 4 -9 3311.96 331.367 3
0 -4 -9 4230.66 190.690 6
0 4 -9 4284.80 174.398 20
0 -4 -9 3101.67 321.354 3
0 4 -9 3736.66 165.413 11
0 4 -10 5430.40 170.205 11
0 -4 10 5641.75 186.263 8
0 -4 -10 5278.85 168.071 11
0 4 -11 299.006 46.7671 11
0 -4 11 318.612 50.6318 8
0 4 -11 270.618 43.5037 20
0 -4 -11 201.055 41.5347 11
0 4 -12 115.083 32.3840 11
0 -4 -12 80.5442 29.6964 11
0 -4 -13 50.1688 22.6121 16
0 -4 -14 837.908 45.0657 16
0 -5 0 40.4839 31.2174 1
0 -5 -1 52694.2 1288.29 2
0 -5 -1 52707.9 1400.72 15
0 -5 -1 53214.3 1289.23 1
0 -5 -2 16095.9 439.664 2
0 -5 -2 16085.0 545.664 15
0 -5 -2 16069.1 441.379 13
0 -5 -3 41811.0 1032.48 2
0 -5 -3 40992.5 1025.15 12
0 -5 -3 41973.0 1040.27 13
0 -5 -3 41812.0 1172.36 15
0 -5 3 41239.5 1031.83 8
0 -5 4 6213.55 220.774 8
0 -5 -4 7025.53 230.871 7
0 -5 -4 6534.38 232.310 13
0 -5 -4 6590.53 223.226 12
0 -5 -5 966.600 113.444 3
0 -5 5 841.497 68.9197 8
0 -5 -5 876.893 72.7006 12
0 -5 6 38.5193 32.3709 8
0 -5 6-3.03531 28.1091 17
0 -5 -6 55.8436 33.7682 6
0 -5 -6 40.8253 34.0009 12
0 5 -6 26.5712 22.4882 20
0 -5 7 10190.0 345.303 8
0 5 -7 11125.4 330.837 20
0 -5 7 10471.0 325.983 17
0 -5 8 32.6034 35.8618 8
0 5 -8 22.1456 26.5458 20
0 5 -9 12556.2 367.079 20
0 -5 9 11584.9 381.401 8
0 -5 -9 12140.2 390.296 6
0 -5 10 2612.89 143.303 8
0 5 -10 2861.28 136.990 20
0 -5 11 402.578 53.6850 8
0 5 -11 401.445 48.3287 20
0 -5 -12 560.160 50.9574 16
0 -5 -13 1115.12 59.9212 16
0 -6 0 9332.02 293.489 1
0 -6 0 9005.53 279.313 13
0 -6 1 31.3094 24.1700 13
0 -6 -1 55.3748 36.0316 2
0 -6 -1 19.2396 30.3487 1
0 -6 -1 71.0486 43.4764 15
0 -6 -1 6.14879 26.0736 13
0 -6 -2 14591.2 544.058 15
0 -6 -2 14956.5 430.395 13
0 -6 -2 14812.2 408.562 12
0 -6 -2 15118.4 428.883 2
0 -6 -3 13800.7 386.914 16
0 -6 3 13297.4 407.309 8
0 -6 -3 14180.6 542.782 15
0 -6 -3 14104.1 416.504 13
0 -6 -3 13919.3 407.971 2
0 -6 -3 14256.0 414.431 7
0 -6 -3 14098.1 398.257 12
0 -6 4 34483.9 896.540 8
0 -6 -4 34138.7 870.612 16
0 -6 -4 35204.2 892.620 12
0 -6 -4 34496.4 909.484 13
0 -6 -4 35024.5 903.079 7
0 -6 -4 33945.4 1074.43 15
0 -6 -5 39.9664 35.3413 12
0 -6 -5 12.7786 37.3607 7
0 6 -5 24.5053 22.8210 20
0 -6 5-8.14265 30.3295 8
0 -6 -5-12.9370 43.5847 15
0 -6 -5 41.7664 24.3930 16
0 -6 -6 42624.8 1119.00 7
0 -6 6 42267.2 1088.05 17
0 6 -6 44509.9 1085.06 20
0 -6 -6 43324.9 1121.77 6
0 -6 -6 42530.8 1079.76 16
0 -6 6 43911.7 1114.76 8
0 -6 7 687.161 74.5600 8
0 6 -7 803.726 69.9534 20
0 -6 -7 695.242 65.6103 16
0 -6 7 708.136 67.2209 17
0 -6 -7 849.879 82.8010 6
0 6 -8 1682.66 101.020 20
0 -6 -8 1592.49 115.633 6
0 -6 -8 1604.94 97.6096 16
0 -6 8 1441.43 94.9481 17
0 -6 8 1662.84 115.193 8
0 -6 -9 62.1160 31.7532 16
0 -6 9 62.4854 38.1941 8
0 6 -9 65.1672 29.9110 20
0 -6 -10 2678.48 126.158 16
0 -6 10 2697.17 143.691 8
0 6 -10 2949.81 130.362 20
0 -6 11 448.160 53.5550 8
0 6 -11 579.305 49.1153 20
0 -6 -11 415.478 47.5581 16
0 -6 -12 84.0299 25.2617 16
0 -6 -13-6.32519 13.3269 16
0 -7 0 3.99989 43.0839 2
0 -7 0 27.4709 35.5314 1
0 -7 0 13.8483 26.9372 13
0 -7 1 17060.7 479.678 13
0 -7 -1 17803.8 503.391 2
0 -7 -1 17152.9 493.807 13
0 -7 -2 549.573 63.7566 13
0 -7 -2 555.188 67.3096 2
0 -7 -2 620.390 107.798 15
0 -7 -3 7985.13 261.452 16
0 -7 -3 7698.91 398.037 15
0 -7 -3 7822.42 262.594 12
0 -7 -3 8250.70 283.718 2
0 -7 -3 8306.30 288.450 7
0 -7 -3 7857.10 286.056 13
0 7 -3 8172.93 260.376 20
0 7 -4 1156.16 78.0356 20
0 -7 -4 1118.84 95.7541 7
0 -7 4 1111.27 91.5724 8
0 -7 -4 1185.19 96.6311 13
0 -7 -4 1196.74 153.820 15
0 -7 -4 1122.88 81.5802 16
0 7 -5 2486.48 122.221 20
0 -7 5 2769.21 147.423 8
0 -7 5 2615.57 133.893 17
0 -7 -5 2430.02 228.358 15
0 -7 -5 2636.52 130.579 16
0 -7 -5 2746.89 151.850 7
0 -7 -6 815.537 83.0991 6
0 -7 -6 855.826 73.8290 16
0 -7 -6 833.121 87.6497 7
0 7 -6 667.661 61.0975 20
0 -7 6 829.287 75.2392 17
0 -7 6 747.295 78.9524 8
0 -7 7 7900.05 298.040 8
0 -7 -7 8635.17 307.100 6
0 7 -7 7946.27 267.571 20
0 -7 7 7739.41 275.138 17
0 -7 -7 8486.15 276.455 16
0 -7 -8 384.329 51.6798 16
0 -7 -8 288.527 54.2153 6
0 -7 8 376.742 61.2847 8
0 7 -8 381.035 47.4548 20
0 -7 -9 1693.65 112.449 6
0 -7 -9 1733.68 98.0417 16
0 -7 9 1816.34 117.843 8
0 7 -9 1633.21 91.5383 20
0 -7 -10 28.4347 27.4756 16
0 -7 -11 4795.30 164.020 16
0 -7 -12 115.903 22.6457 16
0 -8 0 17894.3 524.797 2
0 -8 0 17091.2 499.509 13
0 -8 1 856.426 94.3152 2
0 -8 1 787.692 69.8422 13
0 -8 -1 844.908 79.5933 13
0 -8 1 840.287 84.2369 1
0 -8 -1 879.170 88.9084 2
0 -8 -2 7169.14 269.704 7
0 -8 -2 6927.67 265.434 2
0 -8 -2 7125.09 266.656 13
0 -8 -3 13033.7 417.399 7
0 -8 -3 12979.0 417.852 13
0 -8 -4 723.974 82.0190 7
0 -8 -5 1081.85 100.861 7
0 -8 -5 1269.37 100.691 6
0 -8 -5 1357.61 92.4431 16
0 -8 5 1381.63 109.385 1
0 -8 5 1276.62 96.5756 17
0 -8 6 18321.0 526.847 17
0 -8 6 18315.9 552.697 1
0 -8 -6 18149.7 544.279 6
0 -8 -6 18373.9 518.201 16
0 -8 -7 5057.05 194.475 16
0 -8 7 5364.55 223.446 1
0 -8 7 4774.74 195.023 17
0 -8 -7 5134.82 215.902 6
0 -8 -8 1668.86 97.2233 16
0 -8 8 1625.39 113.733 1
0 -8 -8 1637.30 107.840 6
0 -8 -9 1910.79 98.1314 16
0 -8 9 1945.59 116.541 1
0 -8 -9 1887.45 109.243 6
0 -8 10 1436.16 88.7259 1
0 -8 -10 1358.22 74.9639 16
0 -9 0-44.0879 63.9149 2
0 -9 0 15.5015 31.0784 13
0 -9 -1 12908.5 411.947 2
0 -9 1 12563.0 414.757 2
0 -9 -1 12521.0 408.529 7
0 -9 -2 3183.57 164.339 7
0 -9 2 3046.25 169.032 2
0 -9 -2 2920.04 162.440 2
0 -9 -3 7171.61 274.375 7
0 -9 -4 1822.07 116.005 6
0 -9 -4 1913.63 125.733 7
0 -9 4 2001.00 122.515 17
0 -9 -5 373.709 55.5860 6
0 -9 -5 384.874 64.0608 7
0 -9 5 482.244 61.5651 17
0 -9 6 553.756 63.3484 17
0 -9 6 557.072 68.2550 1
0 -9 -6 434.999 58.0042 6
0 -9 -7 4951.23 198.446 6
0 -9 7 5088.54 191.451 17
0 -9 -8 245.565 39.4542 6
0 -9 8 244.228 45.7999 1
0 -9 9 932.457 68.2573 1
0 -10 0 9052.56 310.062 7
0 -10 0 9073.65 315.073 2
0 -10 -1 38.6507 42.0465 7
0 -10 -1 17.9277 54.4435 2
0 -10 1 22.3092 51.5892 2
0 -10 -2 10019.1 333.992 7
0 -10 2 9983.17 337.849 2
0 -10 3 355.169 56.0601 17
0 -10 3 430.913 67.0810 2
0 -10 -3 353.769 58.1776 7
0 -10 4 2755.03 137.233 17
0 -10 4 2667.72 141.563 2
0 -10 -4 2714.79 139.571 7
0 -10 5 268.316 51.2901 2
0 -10 5 287.776 46.6270 17
0 -10 6 207.936 46.0887 2
0 -10 6 191.381 35.9845 17
0 -10 7 53.3952 29.1216 1
0 -10 7 55.0645 33.5955 2
0 -10 8 190.473 31.2125 1
0 -11 0 9.62133 26.7097 17
0 -11 1 75.2243 30.0879 17
0 -11 1 23.4755 35.7483 2
0 -11 2 4984.61 186.827 2
0 -11 -2 4784.47 179.733 7
0 -11 3 4970.66 185.491 17
0 -11 3 5122.89 185.290 2
0 -11 4 201.103 37.5284 17
0 -11 4 210.628 40.1658 2
0 -11 5 3806.30 140.360 2
0 -11 5 3843.37 142.093 17
0 -12 0 2804.54 107.953 17
0 -12 -1 246.081 29.5766 17
0 -12 1 262.818 32.7028 17
0 -12 3 22.6650 18.2687 17
1 0 -14-3.03957 22.6412 11
1 0 -13 11129.3 351.565 11
1 0 -12-22.6115 43.0940 11
1 0 -11 2402.16 136.151 11
1 0 -11 2075.70 283.918 3
1 0 -10-26.1645 34.9758 11
1 0 -10-24.7627 92.2277 3
1 0 -9 7518.77 480.869 14
1 0 -9 8346.16 279.830 11
1 0 -8-6.54125 28.4489 11
1 0 -8 12.6926 18.4741 20
1 0 -8-48.7074 72.9277 14
1 0 -7 2328.20 212.424 14
1 0 -7 2098.44 100.366 6
1 0 -6 10.6083 50.5414 14
1 0 -5 9181.00 384.029 14
1 0 -4 12.5441 37.9297 14
1 0 -3 999999. 23150.4 14
1 0 -2 16.7310 24.9281 14
1 0 -1 215412. 5023.87 14
-1 0 0 35.8595 12.4751 15
-1 0 -1 16013.0 449.089 3
-1 0 -2 88.3514 32.4531 3
-1 0 -3 88921.2 2212.18 3
-1 0 -4 7.82009 34.0112 3
-1 0 -5 16545.0 600.756 3
1 0 5 16115.6 586.635 22
-1 0 -6 18.3560 17.6686 11
1 0 6 11.5165 46.6299 22
-1 0 -6 12.8119 45.4976 3
-1 0 -7 32303.8 1087.97 3
-1 0 -7 31340.8 797.219 11
1 0 7 30409.1 1042.94 22
-1 0 -8 38.6369 61.3650 3
-1 0 -8 37.7291 26.1378 11
-1 0 -8 44.5161 24.9545 20
1 0 8 17.1912 61.0536 22
-1 0 -9 47080.4 1212.18 10
-1 0 -9 48336.1 1205.42 20
-1 0 -9 49305.0 1647.08 3
-1 0 -9 48996.7 1220.73 11
-1 0 -10 45.2874 36.3390 11
-1 0 -10 51.6144 81.9774 3
-1 0 -10 61.0560 32.6583 20
-1 0 -11 509.644 148.096 3
-1 0 -11 552.805 68.4817 11
-1 0 -12-45.0893 42.6766 11
-1 0 -13 982.207 77.0297 11
-1 0 -14-5.39473 20.5440 11
1 -1 -14 2762.58 123.630 11
1 1 -14 2766.80 122.457 11
1 1 -13 317.127 49.4779 11
1 -1 -13 327.187 51.7294 11
1 -1 -12 8674.99 308.242 11
1 1 -12 9354.28 313.281 11
1 -1 -11 583.245 160.833 3
1 1 -11 653.460 161.280 3
1 1 -11 537.216 67.1095 11
1 1 -10 7562.38 270.201 11
1 1 -10 7614.54 526.174 3
1 -1 -10 6944.67 511.497 3
1 -1 -10 7260.88 267.177 11
1 1 -9 66.1917 27.0560 20
1 1 -9 19.3013 75.0918 14
1 -1 -9 58.7576 33.5219 11
1 -1 -9 77.9804 81.9210 14
1 1 -9 34.9227 32.6300 11
1 -1 -8 6220.56 216.902 11
1 1 -8 5943.99 386.659 14
1 -1 -8 5802.59 385.411 14
1 1 -8 6323.49 216.832 11
1 -1 -8 6458.99 221.935 6
1 1 -8 5591.85 197.485 20
1 1 -7 67222.1 1836.36 14
1 -1 -7 64873.1 1572.49 6
1 1 -7 65342.6 1564.36 11
1 -1 -7 63477.2 1571.11 12
1 1 -6 20397.1 710.957 14
1 1 -5 1551.27 141.794 14
1 -1 -4 52393.3 1415.91 14
1 1 -4 56507.3 1428.56 14
1 -1 -3 111095. 2720.56 14
1 1 -3 113910. 2720.80 14
1 1 -2 51140.0 1273.66 14
1 -1 -2 51431.8 1274.86 14
1 -1 -1 4329.15 153.932 14
1 1 -1 4375.72 153.856 14
-1 -1 0 230228. 5350.87 4
-1 -1 0 230039. 5339.18 18
-1 1 0 224298. 5351.89 4
-1 1 0 233313. 5340.58 18
-1 1 -1 6655.57 227.442 3
-1 -1 -1 7202.24 233.002 3
-1 1 -2 4695.26 200.621 3
-1 -1 -2 5176.23 205.917 3
-1 1 -3 3273.76 179.326 3
-1 -1 -3 3125.92 176.855 3
1 1 4 38538.9 1048.07 22
-1 -1 -4 37043.4 1058.85 3
-1 1 -4 38319.2 1057.85 3
-1 1 -5 2617.89 202.893 3
1 1 5 2455.52 191.347 22
-1 -1 -5 2630.72 199.924 3
-1 -1 -6 3146.55 127.052 6
-1 -1 -6 2830.04 116.600 11
-1 1 -6 3194.03 243.433 3
-1 1 -6 2975.65 118.105 11
1 1 6 2742.73 221.841 22
-1 -1 -7 834.968 63.3299 11
-1 1 -7 764.754 139.790 3
-1 1 -7 907.606 65.3892 11
-1 -1 -7 611.223 126.473 3
1 1 7 1047.65 148.565 22
-1 -1 -7 684.040 58.9333 10
-1 1 -8 27673.2 731.106 20
-1 1 -8 28394.2 740.967 11
-1 -1 -8 25978.4 1038.62 3
-1 -1 -8 28684.1 741.880 11
-1 1 -8 29470.7 1080.97 3
-1 1 -9 1140.32 197.048 3
-1 1 -9 1100.01 81.4292 20
